Ben Dalton
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Robert Dalton | Louise Bittiner |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | |||||
| Brother | |||||
| Brother | |||||
| Sister | |||||
| Parents | |||||
| Mother | |||||
| Father | |||||
| Grandparents | |||||
| Grandfather | |||||
| Grandmother | |||||
| Great grandparents | |||||
| Great grandmother | |||||
| Great grandfather | |||||
| Second great grandparents | |||||
| Second great grandmother | 1865 | Apr to Jun 1932 | Sheffield | ||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Second great grandfather | |||||
| Third great grandparents | |||||
| Third great grandmother | 1844 | Sheffield | |||
| Third great grandfather | 1838 | ||||
| Third great grandmother | 1830 | Worksop | |||
| Third great grandfather | Abt 1830 | 1860 | |||
| Third great grandfather | Abt 1825 | Aughton, Yorkshire | |||
| Third great grandmother | 1825 | Worksop | |||
| Third great grandfather | 1814 | Totley | 1882 | ||
| Third great grandmother | 28th May 1821 | Bramhall, Cheshire, United Kingdom | Jun 1891 | Sheffield | |
| Fourth great grandparents | |||||
| Fourth great grandmother | 1797 | Worksop, Notts | |||
| Fourth great grandmother | 1787 | Stockport or Chester | Mar 1865 | Sheffield | |
| Fourth great grandfather | 1786 | Worksop, Notts | |||
| Fourth great grandfather | 1785 | Dronfield | |||
| Fourth great grandmother | |||||
| Fourth great grandfather | |||||
| Fourth great grandmother | |||||
| Fifth great grandparents | |||||
| Fifth great grandmother | 1756 | Dronfield | |||
| Fifth great grandfather | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | 17th Oct 1743 | Dronfield | 14 Jun 1820 | Dronfield | |
| 6th great grandparents | |||||
| 6th great grandfather | 1721 | Dronfield | |||
| 6th great grandmother | |||||
| Uncles & Aunts | |||||
| Aunt | |||||
| Uncle | |||||
| Aunt | |||||
| Great uncles & Great aunts | |||||
| Great uncle | |||||
| Great aunt | |||||
| Great great (uncles & aunts) | |||||
| Great great uncle | 1904 | ||||
| Great great aunt | 1899 | ||||
| Great great uncle | 1896 | ||||
| Great great uncle | 1893 | ||||
| Great great uncle | 1889 | ||||
| Great great uncle | Feb 1871 | 1872 | 28 Gell Street | ||
| Great great aunt | |||||
| Great great uncle | |||||
| Great great uncle | |||||
| Great great aunt | |||||
| Great great uncle | |||||
| Great great uncle | |||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat aunt | 1901 | 24th July 1901 | |||
| 3xGreat aunt | 1880 | Sheffield | |||
| 3xGreat aunt | 1878 | Sheffield | 19th Feb 1879 | ||
| 3xGreat aunt | 1873 | 1875 | |||
| 3xGreat aunt | 1873 | Sheffield | |||
| 3xGreat aunt | 1872 | ||||
| 3xGreat uncle | Abt 1868 | Sheffield | |||
| 3xGreat aunt | 1867 | Sheffield | |||
| 3xGreat uncle | 1863 | Sheffield | |||
| 3xGreat aunt | 1862 | Sheffield | |||
| 3xGreat uncle | 1861 | Sheffield | |||
| 3xGreat aunt | 1858 | Sheffield | |||
| 3xGreat uncle | 1857 | Sheffield | |||
| 3xGreat uncle | 1856 | Sheffield | |||
| 3xGreat uncle | 1856 | Sheffield | |||
| 3xGreat aunt | 1854 | Sheffield | |||
| 3xGreat aunt | 1853 | Sheffield | |||
| 3xGreat uncle | 1850 | Sheffield | |||
| 3xGreat uncle | Abt 1843 | Chester (Hazel Grove in Stockport?) | |||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | 1832 | Chester | |||
| 5xGreat (uncles & aunts) | |||||
| 5xGreat uncle | 1783 | ||||
| 5xGreat uncle | 1782 | ||||
| 5xGreat uncle | 1778 | ||||
| 5xGreat uncle | 1777 | ||||
| 5xGreat uncle | 1775 | ||||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | |||||
| Aunt-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great uncle-in-law | |||||
| Great aunt-in-law | |||||
| Great great (uncles & aunts)-in-law | |||||
| Great great uncle-in-law | 1883 | ||||
| Great great uncle-in-law | 1877 | Sheffield | |||
| Great great aunt-in-law | |||||
| Great great aunt-in-law | |||||
| Great great aunt-in-law | |||||
| Great great aunt-in-law | |||||
| Great great uncle-in-law | |||||
| Great great aunt-in-law | |||||
| Great great aunt-in-law | |||||
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat aunt-in-law | 1878 | Rotherham | |||
| 3xGreat aunt-in-law | 1860 | ||||
| 3xGreat aunt-in-law | 1860 | Sheffield | |||
| 3xGreat aunt-in-law | 1856 | Dundalk Ireland | 1915 | ||
| 3xGreat aunt-in-law | Abt 1843 | Sheffield | |||
| Cousins | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| Second cousins | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (f) | 1901 | ||||
| 1st cousin 3 times removed up (f) | 1895 | ||||
| 1st cousin 3 times removed up (m) | 1893 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1890 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1888 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1883 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1881 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1880 | Sheffield | |||
| 1st cousin 3 times removed up (f) | Abt 1880 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1877 | Sheffield | |||
| 1st cousin 3 times removed up (m) | Abt 1875 | Sheffield | |||
| 1st cousin 3 times removed up (m) | Abt 1872 | Sheffield | |||
| 1st cousin 3 times removed up (f) | Abt 1869 | Sheffield | |||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 2nd cousins once removed up | |||||
| 2nd cousin once removed up (f) | |||||
| 2nd cousin once removed up (f) | |||||
| 2nd cousin once removed up (f) | |||||
| 2nd cousins once removed | |||||
| 2nd cousin once removed (m) | |||||
| 2nd cousin once removed (f) | |||||
| 2nd cousin once removed (m) | |||||
| 2nd cousin once removed (m) | |||||
| 2nd cousin once removed (m) | |||||
World History
| Date | Event | Category | |
|---|---|---|---|
| Aug 5, 1930 - Today | (-58.4) | Life of Neil Armstrong | Personalities |
| Feb 6, 1952 - Today | (-36.9) | Queen of the United Kingdom: Elizabeth II | Great Britain |
| Feb 24, 1955 - Today | (-33.9) | Life of Steven 'Steve' Paul Jobs | Personalities |
| 1976 - 1989 | (-13.0) | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| Dec 27, 1979 - Feb 15, 1989 | (-9.0) - 0.1 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| Jan 20, 1981 - Jan 20, 1989 | (-8.0) - 0.1 | President of the United States of America: Ronald Reagan | USA - Presidents |
| Oct 1, 1982 - Oct 27, 1998 | (-6.3) - 9.8 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| Jan 20, 1989 - Jan 20, 1993 | 0.1 - 4.1 | President of the United States of America: George H. W. Bush | USA - Presidents |
| Oct 18, 1989 - Dec 3, 1989 | 0.8 - 0.9 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| Aug 2, 1990 - Feb 28, 1991 | 1.6 - 2.2 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| Oct 3, 1990 | 1.8 | German reunification | Germany |
| Dec 8, 1991 | 2.9 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 3.0 - 7.0 | Afghan Civil War | Wars & Military Conflicts |
| Jan 20, 1993 - Jan 20, 2001 | 4.1 - 12.1 | President of the United States of America: Bill Clinton | USA - Presidents |
| Aug 4, 1993 | 4.6 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| Nov 1, 1993 | 4.8 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 5.0 - 7.0 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| Jan 17, 1995 | 6.0 | Kobe Earthquake | Disasters |
| 1998 - 2003 | 9.0 - 14.0 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 1998 - 1999 | 9.0 - 10.0 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| Aug 15, 1998 | 9.6 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| Oct 27, 1998 - Nov 22, 2005 | 9.8 - 16.9 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| Jan 1, 1999 | 10.0 | ECU as an internal accounting unit in the European Community | Europian Union |
| Jan 20, 2001 - Jan 20, 2009 | 12.1 - 20.1 | President of the United States of America: George W. Bush | USA - Presidents |
| Sep 11, 2001 | 12.7 | September 11 attacks ('9/11') | USA |
| Oct 7, 2001 - Today | 12.8 | Afghanistan War | Wars & Military Conflicts |
| Oct 23, 2001 | 12.8 | Apple iPod introduced | Apple Inc. - Corporate History |
| Jan 1, 2002 | 13.0 | Introduction of the Euro | Europian Union |
| Mar 20, 2003 - Today | 14.2 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| Dec 26, 2004 | 16.0 | Indian Ocean Tsunami | Disasters |
| Jun 6, 2005 | 16.4 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| Nov 22, 2005 - Today | 16.9 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| Jan 9, 2007 | 18.0 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| Jan 20, 2009 - Today | 20.1 | President of the United States of America: Barack Obama | USA - Presidents |
Louise Bittiner