Leslie Dalton
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Herbert Dalton | Eliza Ann Thompson |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Unknown | ||
Valerie Beryl Pretty | Alison Jill Dalton Janet Mary Dalton Robert Dalton Andrew Dalton |
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | |||||
| Former Partner | |||||
| Wife (Divorced) | |||||
| Brothers & Sisters | |||||
| Brother | |||||
| Sister | |||||
| Children | |||||
| Daughter | |||||
| Son | |||||
| Daughter | |||||
| Son | |||||
| Parents | |||||
| Mother | |||||
| Father | |||||
| Grandchildren | |||||
| Granddaughter | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Granddaughter | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Grandparents | |||||
| Grandmother | 1865 | Apr to Jun 1932 | Sheffield | ||
| Grandmother | |||||
| Grandfather | |||||
| Grandfather | |||||
| Great grandparents | |||||
| Great grandmother | 1844 | Sheffield | |||
| Great grandfather | 1838 | ||||
| Great grandmother | 1830 | Worksop | |||
| Great grandfather | Abt 1830 | 1860 | |||
| Great grandfather | Abt 1825 | Aughton, Yorkshire | |||
| Great grandmother | 1825 | Worksop | |||
| Great grandfather | 1814 | Totley | 1882 | ||
| Great grandmother | 28th May 1821 | Bramhall, Cheshire, United Kingdom | Jun 1891 | Sheffield | |
| Second great grandparents | |||||
| Second great grandmother | 1797 | Worksop, Notts | |||
| Second great grandmother | 1787 | Stockport or Chester | Mar 1865 | Sheffield | |
| Second great grandfather | 1786 | Worksop, Notts | |||
| Second great grandfather | 1785 | Dronfield | |||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Second great grandmother | |||||
| Third great grandparents | |||||
| Third great grandmother | 1756 | Dronfield | |||
| Third great grandfather | |||||
| Third great grandmother | |||||
| Third great grandfather | 17th Oct 1743 | Dronfield | 14 Jun 1820 | Dronfield | |
| Fourth great grandparents | |||||
| Fourth great grandfather | 1721 | Dronfield | |||
| Fourth great grandmother | |||||
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | |||||
| Son-in-law | |||||
| Daughter-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | |||||
| Sister-in-law | |||||
| Nephews & Nieces | |||||
| Nephew | |||||
| Nephew | |||||
| Nephew | |||||
| Grandnephews & Grandnieces | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Great grandnephews & Great grandnieces | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Uncles & Aunts | |||||
| Uncle | 1904 | ||||
| Aunt | 1899 | ||||
| Uncle | 1896 | ||||
| Uncle | 1893 | ||||
| Uncle | 1889 | ||||
| Uncle | Feb 1871 | 1872 | 28 Gell Street | ||
| Aunt | |||||
| Uncle | |||||
| Uncle | |||||
| Aunt | |||||
| Uncle | |||||
| Uncle | |||||
| Great uncles & Great aunts | |||||
| Great aunt | 1901 | 24th July 1901 | |||
| Great aunt | 1880 | Sheffield | |||
| Great aunt | 1878 | Sheffield | 19th Feb 1879 | ||
| Great aunt | 1873 | 1875 | |||
| Great aunt | 1873 | Sheffield | |||
| Great aunt | 1872 | ||||
| Great uncle | Abt 1868 | Sheffield | |||
| Great aunt | 1867 | Sheffield | |||
| Great uncle | 1863 | Sheffield | |||
| Great aunt | 1862 | Sheffield | |||
| Great uncle | 1861 | Sheffield | |||
| Great aunt | 1858 | Sheffield | |||
| Great uncle | 1857 | Sheffield | |||
| Great uncle | 1856 | Sheffield | |||
| Great uncle | 1856 | Sheffield | |||
| Great aunt | 1854 | Sheffield | |||
| Great aunt | 1853 | Sheffield | |||
| Great uncle | 1850 | Sheffield | |||
| Great uncle | Abt 1843 | Chester (Hazel Grove in Stockport?) | |||
| Great aunt | |||||
| Great aunt | |||||
| Great great (uncles & aunts) | |||||
| Great great uncle | 1832 | Chester | |||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 1783 | ||||
| 3xGreat uncle | 1782 | ||||
| 3xGreat uncle | 1778 | ||||
| 3xGreat uncle | 1777 | ||||
| 3xGreat uncle | 1775 | ||||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | 1883 | ||||
| Uncle-in-law | 1877 | Sheffield | |||
| Aunt-in-law | |||||
| Aunt-in-law | |||||
| Aunt-in-law | |||||
| Aunt-in-law | |||||
| Uncle-in-law | |||||
| Aunt-in-law | |||||
| Aunt-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | 1878 | Rotherham | |||
| Great aunt-in-law | 1860 | ||||
| Great aunt-in-law | 1860 | Sheffield | |||
| Great aunt-in-law | 1856 | Dundalk Ireland | 1915 | ||
| Great aunt-in-law | Abt 1843 | Sheffield | |||
| Cousins | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | 1901 | ||||
| 1st cousin once removed up (f) | 1895 | ||||
| 1st cousin once removed up (m) | 1893 | Sheffield | |||
| 1st cousin once removed up (m) | 1890 | Sheffield | |||
| 1st cousin once removed up (f) | 1888 | Sheffield | |||
| 1st cousin once removed up (f) | 1883 | Sheffield | |||
| 1st cousin once removed up (m) | 1881 | Sheffield | |||
| 1st cousin once removed up (m) | 1880 | Sheffield | |||
| 1st cousin once removed up (f) | Abt 1880 | Sheffield | |||
| 1st cousin once removed up (f) | 1877 | Sheffield | |||
| 1st cousin once removed up (m) | Abt 1875 | Sheffield | |||
| 1st cousin once removed up (m) | Abt 1872 | Sheffield | |||
| 1st cousin once removed up (f) | Abt 1869 | Sheffield | |||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousins once removed | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
Eliza Ann Thompson