| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Rosena Mangle | Sister | 1910 | | 1986 | |
Jessica Mangle | Sister | 1909 | | | |
Sam Mangle | Brother | 1907 | | | |
Beatrice Mary Mangle | Sister | 1903 | | | |
Doris Mangle | Sister | 1901 | | | |
Arthur Mangle | Brother |
Edward Mangle | Brother |
| Parents |
|---|
Mary Elizabeth Barton | Mother | 1882 | | | |
Thomas Mangle | Father | 1875 | Sheffield | 1919 | 110 London Road |
| Grandparents |
|---|
Thomas Mangle | Grandfather | 1848 | | | 111 Denby Street, Sheffield, United Kingdom |
Caroline Elizabeth South | Grandmother |
| Great grandparents |
|---|
Mary Woodhead | Great grandmother | 1823 | | | 111 Denby Street |
Hannah Rodgers | Great grandmother | 1805 | Chesterfield? | 1856 | |
Charles Mangle | Great grandfather | 1804 | Hampole near Adwick le Street St Lawrence | | |
Henry South | Great grandfather | 1822 ? | | 1881 | |
| Second great grandparents |
|---|
Harriet | Second great grandmother | 1802 | | | |
Joseph South | Second great grandfather | 1791 | | Apr to Jun 1867 | |
Elizabeth Newson | Second great grandmother |
Richard Mangle | Second great grandfather |
| Third great grandparents |
|---|
Sarah Wilson | Third great grandmother | 1771 | | | |
Ann Page | Third great grandmother |
George Mangle (Mangall) | Third great grandfather |
Mary | Third great grandmother |
William South | Third great grandfather |
| Nephews & Nieces |
|---|
Kathleen | Niece |
Brenda | Niece |
| Grandnephews & Grandnieces |
|---|
Angela | Grandniece |
| Uncles & Aunts |
|---|
Doris Mangle | Aunt | Nov 1899 | 111 Denby Street | | |
William Henry Mangle | Uncle | Abt 1885 | | 1886 | 111 New Thomas Street (Denby Street), Sheffield, United Kingdom |
Joseph Mangle | Uncle | Abt 1880 | Sheffield | | |
Charles Mangle | Uncle | Abt 1872 | Sheffield | | |
Henry Mangle | Uncle | Abt 1870 | Sheffield | | |
Ada Mangle | Aunt |
Ellen Mangle | Aunt |
Mary [Polly] Mangle | Aunt |
| Great uncles & Great aunts |
|---|
Thomas South | Great uncle | 1867 | Sheffield | | |
Mary South | Great aunt | 1861 | Sheffield | | |
Charles South | Great uncle | 1860 | Sheffield | | |
Emma South | Great aunt | 1854 | | | |
Joseph South | Great uncle | Abt 1848 | Sheffield | 1897 | 121 Denby Street |
William South | Great uncle | Abt 1846 | Sheffield | 1903 | Ecclesall Union Workhouse |
Arthur Mangle | Great uncle | Abt 1842 | Sheffield | | |
Henry Mangle | Great uncle | Abt 1838 | Sheffield | | |
Charles Mangle | Great uncle | Abt 1835 | Sheffield | | |
John Mangle | Great uncle | 1829 [1830 16th Feb] | | Bef 1881 | |
Richard Mangle | Great uncle |
| Great great (uncles & aunts) |
|---|
Charles South | Great great uncle | 1843 | | | |
Eliza South | Great great aunt | 1834 | Sheffield | | |
Harriet South | Great great aunt | 1826 | Sheffield | | |
Sarah South | Great great aunt | 1824 | Sheffield | | |
Harriet Mangle | Great great aunt | Abt 1802 | | | |
| 3xGreat (uncles & aunts) |
|---|
John Mangle (Mangall) | 3xGreat uncle |
| Uncles-in-law & Aunts-in-law |
|---|
Nellie | Aunt-in-law | 1882 | | | |
Annie | Aunt-in-law | 1873 | | | |
Alfred Edward Streets | Uncle-in-law |
John Burkenshaw | Uncle-in-law |
William Hopkinson | Uncle-in-law |
| (Great uncles & Great aunts)-in-law |
|---|
Mary Ann Shaw | Great aunt-in-law | Abt 1864 | Durham | | |
Betsy Cranmer | Great aunt-in-law | 1854 | Sheffield | 1924 | |
Hiram Cornthwaite | Great uncle-in-law | 1853 | Sheffield | | no 4 Court 10, Gleadless Road, Sheffield |
Ann | Great aunt-in-law | 1836 | Sheffield | | |
Elizabeth | Great aunt-in-law |
| Great great (uncles & aunts)-in-law |
|---|
Mary Jane | Great great aunt-in-law | 1845 | | | |
Edwin Middleton | Great great uncle-in-law | 1825 | Warehouse man | | |
George Cowlishaw | Great great uncle-in-law | 1806 | Calow | | |
| 3xGreat (uncles & aunts)-in-law |
|---|
Ann Moulson | 3xGreat aunt-in-law |
| Cousins |
|---|
Edward Streets | First cousin (m) | 1912 | | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield |
Alfred Streets | First cousin (m) | 1911 | | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield |
Cyril Streets | First cousin (m) | 1910 | | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield |
Ivy Streets | First cousin (f) | 1907 | | 1918 | Sheffield |
Elsie Hopkinson | First cousin (f) | 1902 | | | Lodge Moor Hospital |
Elsie Mangle | First cousin (f) | 1901 | Sheffield | | |
Nellie Mangle | First cousin (f) | 1901 | Cemetery Road | | |
Charles Mangle | First cousin (m) | 1900 | Sheffield | | |
Eliza Mangle | First cousin (f) | 1891 | Sheffield | | |
Frank Streets | First cousin (m) | 11th December 1914 | | 2009 | Sheffield |
May Streets | First cousin (f) |
Unknown Streets | First cousin (m) |
| 1st cousins once removed up |
|---|
Willie South | 1st cousin once removed up (f) | 1898 | Sheffield | | |
Elizabeth South | 1st cousin once removed up (f) | 1895 | Sheffield | | |
Jeannie Cornthwaite | 1st cousin once removed up (f) | 1893 | Sheffield | | 44 Gleadless Road, Sheffield |
William South | 1st cousin once removed up (m) | 1892 | Sheffield | | |
Edith Cornthwaite | 1st cousin once removed up (f) | 1891 | Sheffield | | |
Ethel South | 1st cousin once removed up (f) | 1889 | | | |
Gertrude Cornthwaite | 1st cousin once removed up (f) | 1889 | Sheffield | | |
Mary South | 1st cousin once removed up (f) | 1888 | Sheffield | | |
Alice Cornthwaite | 1st cousin once removed up (f) | 1887 | Sheffield | | |
Fanny South | 1st cousin once removed up (f) | 1887 | | | |
Catherine South | 1st cousin once removed up (f) | 1885 | Sheffield | | |
Polly South | 1st cousin once removed up (f) | 1885 | | | |
Lucy Cornthwaite | 1st cousin once removed up (f) | 1884 | Sheffield | | |
Ann Elizabeth South | 1st cousin once removed up (f) | 1883 | | | |
Flory Cornthwaite | 1st cousin once removed up (f) | 1882 | Sheffield | | |
Charles South | 1st cousin once removed up (m) | 1881 | Sheffield | 1886 | Public Dispensary Sheffield |
Caroline Cornthwaite | 1st cousin once removed up (f) | 1880 | Sheffield | | |
Harriet Cornthwaite | 1st cousin once removed up (f) | 1879 | Sheffield | | |
Joseph South | 1st cousin once removed up (m) | 1879 | Sheffield | 1942 | |
Willey South | 1st cousin once removed up (m) | 1877 | Sheffield | | 121 New Thomas (Denby) Street |
Emma Cornthwaite | 1st cousin once removed up (f) | 1876 | Sheffield | | |
Nellie South | 1st cousin once removed up (f) | 1874 | Sheffield | | |
Sarah Ann Cornthwaite | 1st cousin once removed up (f) | 1874 | | | |
Mary A. Cornthwaite | 1st cousin once removed up (f) | 1873 | Sheffield | | |
Ellen Mangle | 1st cousin once removed up (f) | 1872 | Sheffield | | |
Florence Mangle | 1st cousin once removed up (f) | 1871 | 185 Allen Street, Sheffield | | |
Emma Mangle | 1st cousin once removed up (f) | 1870 | Sheffield | | |
Emily Mangle | 1st cousin once removed up (f) | 1867 | Sheffield | | |
Susannah Mangle | 1st cousin once removed up (f) | 1865 | Sheffield | | |
Ellen Mangle | 1st cousin once removed up (f) | 1863 | Sheffield | | |
John Mangle | 1st cousin once removed up (m) | 1861 | Sheffield | | |
Mary Anne Mangle | 1st cousin once removed up (f) | 1859 | Sheffield | | |
Ann Elizabeth Mangle | 1st cousin once removed up (f) | 1858 | Sheffield | | |
| 1st cousins twice removed up |
|---|
Beatrice South | 1st cousin twice removed up (f) | 1879 | Sheffield | | |
Ada Mary South | 1st cousin twice removed up (f) | 1876 | | | |
Annie Jane South | 1st cousin twice removed up (f) | 1873 | Sheffield | | |
William H South | 1st cousin twice removed up (m) | 1870 | Sheffield | | |
Herbert South | 1st cousin twice removed up (m) | 1865 | Sheffield | | |
| 1st cousins once removed |
|---|
Antony Streets | 1st cousin once removed (m) |
Catherine Streets | 1st cousin once removed (f) |
David Streets | 1st cousin once removed (m) |
Keith Dalton | 1st cousin once removed (m) |
Neil Dalton | 1st cousin once removed (m) |
Patricia Streets | 1st cousin once removed (f) |
| 1st cousins twice removed |
|---|
Alexander Charles Dalton | 1st cousin twice removed (m) |
Matthew James Dalton | 1st cousin twice removed (m) |
Rebecca Louise Dalton | 1st cousin twice removed (f) |
Thomas Neil Dalton | 1st cousin twice removed (m) |
| 1st cousins 3 times removed |
|---|
Alexander Philip Milton | 1st cousin 3 times removed (m) |
Emily Rebecca Milton | 1st cousin 3 times removed (f) |
Joseph Neil Milton | 1st cousin 3 times removed (m) |
Joshua Stanley Dalton | 1st cousin 3 times removed (m) |
Oscar Gordon Dalton | 1st cousin 3 times removed (m) |