| 44.1% | United Kingdom | |||
| 16.0% | United States | |||
| 7.3% | Argentina | |||
| 7.0% | South Africa | |||
| 5.0% | Australia | |||
| 3.0% | Ireland | |||
| 2.7% | Germany | |||
| 2.5% | Canada | |||
| 2.4% | Puerto Rico | |||
| 2.2% | France | |||
| 7.8% | Rest of the World | |||
2012 Visitor Map: |
||||

| 27.6% | United Kingdom | |||
| 11.0% | India | |||
| 10.6% | United States | |||
| 6.5% | Pakistan | |||
| 3.1% | South Africa | |||
| 2.9% | Colombia | |||
| 2.9% | Argentina | |||
| 2.7% | Mexico | |||
| 2.4% | Australia | |||
| 2.4% | Ireland | |||
| 27.9% | Rest of the World | |||
2011 Visitor Map: |
||||

| 39.0% | United Kingdom | |||
| 26.4% | United States | |||
| 4.6% | India | |||
| 4.6% | Australia | |||
| 4.0% | South Africa | |||
| 4.0% | Ireland | |||
| 2.3% | Pakistan | |||
| 1.7% | Canada | |||
| 1.0% | France | |||
| 12.4% | Rest of the World | |||
2010 Visitor Map: |
||||