Agnes Mitchell
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
William Gubbey |
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1795 | Portsea | Hampshire | |
| Death | 1816 | Portsea | Hampshire | |
| Burial | 7th December 1816 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | |||||
| Parents-in-law | |||||
| Father-in-law | 1762 | Gosport, Hampshire | 12th August 1818 | Alverstoke, Hampshire | |
| Mother-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | 1796 | Portsmouth, Hampshire | 11th July 1865 | Southsea, Hampshire | |
World History
| Date | Event | Category | |
|---|---|---|---|
| Feb 22, 1732 - Dec 14, 1799 | (-62.9) - 5.0 | Life of George Washington | Personalities |
| Aug 28, 1749 - Mar 22, 1832 | (-45.4) - 37.2 | Life of Johann Wolfgang Goethe | Personalities |
| Aug 15, 1769 - May 5, 1821 | (-25.4) - 26.4 | Life of Napoléon Bonaparte | Personalities |
| Dec 17, 1770 - Mar 26, 1827 | (-24.1) - 32.2 | Life of Ludwig von Beethoven | Personalities |
| Jan 20, 1775 - Jun 10, 1836 | (-20.0) - 41.5 | Life of André Marie Ampère | Personalities |
| Apr 30, 1789 - Mar 4, 1797 | (-5.7) - 2.2 | President of the United States of America: George Washington | USA - Presidents |
| 1792 - 1800 | (-3.0) - 5.0 | Construction period of the White House | Monuments |
| 1795 | Start of the exploration of the Niger | Discoveries & Colonization | |
| Jul 22, 1795 | 0.6 | Peace of Basel | Spain |
| Feb 14, 1797 | 2.1 | Battle of Cape St. Vincent | Spain |
| Oct 30, 1797 - Mar 4, 1801 | 2.8 - 6.2 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 4.0 | Establishment of JPMorgan Chase | Companies |
| Mar 4, 1801 - Mar 4, 1809 | 6.2 - 14.2 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 7.0 | Establishment of DuPont | Companies |
| Mar 20, 1804 - Apr 6, 1814 | 9.2 - 19.3 | Emperor of France: Napoleon I | France |
| Dec 2, 1804 | 9.9 | Napoleon crowns himself Emperor of the French | France |
| Sep 1, 1808 - Jan 15, 1812 | 13.7 - 17.0 | Junta Suprema Central | Spain |
| Feb 12, 1809 - Apr 19, 1882 | 14.1 - 87.4 | Life of Charles Robert Darwin | Personalities |
| Feb 12, 1809 - Apr 15, 1865 | 14.1 - 70.3 | Life of Abraham Lincoln | Personalities |
| Mar 4, 1809 - Mar 4, 1817 | 14.2 - 22.2 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 15.0 | Establishment of Krupp | Companies |
| 1812 | 17.0 | Establishment of Citibank | Companies |
| Feb 7, 1812 - Jun 9, 1870 | 17.1 - 75.5 | Life of Charles John Huffam Dickens | Personalities |
| Jun 18, 1812 | 17.5 | War of 1812 between the United States of America and the British Empire starts. | USA |
| Sep 18, 1813 - Jun 9, 1815 | 18.7 - 20.4 | Congress of Vienna | Europian Union |
| Dec 11, 1813 | 19.0 | Treaty of Valençay | Spain |
| Jun 22, 1815 - Jul 7, 1815 | 20.5 | Emperor of France: Napoleon II | France |
| 1816 | 21.0 | Invention of the stethoscope | Medicine |
| 1816 | 21.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
William Gubbey