William Henry Mangle
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Thomas Mangle | 1848 | Caroline Elizabeth South |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | Abt 1885 | |||
| Other Event | City Road Cemetery Sheffield | burial | ||
| Other Event | 19th April 1886 | burial | ||
| Place of Residence | 19th April 1886 | 111 New Thomas Street | Sheffield | |
| Death | 1886 | 111 New Thomas Street (Denby Street) | United Kingdom | |
| Burial | 19th April 1886 | City Road Cemetery | Sheffield |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | Nov 1899 | 111 Denby Street | |||
| Brother | Abt 1880 | Sheffield | |||
| Brother | 1875 | Sheffield | 1919 | 110 London Road | |
| Brother | Abt 1872 | Sheffield | |||
| Brother | Abt 1870 | Sheffield | |||
| Sister | |||||
| Sister | |||||
| Sister | |||||
| Parents | |||||
| Father | 1848 | 111 Denby Street, Sheffield, United Kingdom | |||
| Mother | |||||
| Grandparents | |||||
| Grandmother | 1823 | 111 Denby Street | |||
| Grandmother | 1805 | Chesterfield? | 1856 | ||
| Grandfather | 1804 | Hampole near Adwick le Street St Lawrence | |||
| Grandfather | 1822 ? | 1881 | |||
| Great grandparents | |||||
| Great grandmother | 1802 | ||||
| Great grandfather | 1791 | Apr to Jun 1867 | |||
| Great grandmother | |||||
| Great grandfather | |||||
| Second great grandparents | |||||
| Second great grandmother | 1771 | ||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 1882 | ||||
| Sister-in-law | 1882 | ||||
| Sister-in-law | 1873 | ||||
| Brother-in-law | |||||
| Brother-in-law | |||||
| Brother-in-law | |||||
| Nephews & Nieces | |||||
| Nephew | 1912 | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Nephew | 1911 | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Nephew | 1910 | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Niece | 1910 | 1986 | |||
| Niece | 1909 | ||||
| Niece | 1907 | 1918 | Sheffield | ||
| Nephew | 1907 | ||||
| Nephew | 1905 | Sheffield | 1906 | [59?] Hill Street, Sheffield | |
| Niece | 1903 | ||||
| Niece | 1902 | Lodge Moor Hospital | |||
| Niece | 1901 | ||||
| Niece | 1901 | Sheffield | |||
| Niece | 1901 | Cemetery Road | |||
| Nephew | 1900 | Sheffield | |||
| Niece | 1891 | Sheffield | |||
| Nephew | |||||
| Nephew | |||||
| Nephew | 11th December 1914 | 2009 | Sheffield | ||
| Niece | |||||
| Nephew | |||||
| Grandnephews & Grandnieces | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Second grandnephews & Second grandnieces | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Uncles & Aunts | |||||
| Uncle | 1867 | Sheffield | |||
| Aunt | 1861 | Sheffield | |||
| Uncle | 1860 | Sheffield | |||
| Aunt | 1854 | ||||
| Uncle | Abt 1848 | Sheffield | 1897 | 121 Denby Street | |
| Uncle | Abt 1846 | Sheffield | 1903 | Ecclesall Union Workhouse | |
| Uncle | Abt 1842 | Sheffield | |||
| Uncle | Abt 1838 | Sheffield | |||
| Uncle | Abt 1835 | Sheffield | |||
| Uncle | 1829 [1830 16th Feb] | Bef 1881 | |||
| Uncle | |||||
| Great uncles & Great aunts | |||||
| Great uncle | 1843 | ||||
| Great aunt | 1834 | Sheffield | |||
| Great aunt | 1826 | Sheffield | |||
| Great aunt | 1824 | Sheffield | |||
| Great aunt | Abt 1802 | ||||
| Great great (uncles & aunts) | |||||
| Great great uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | Abt 1864 | Durham | |||
| Aunt-in-law | 1854 | Sheffield | 1924 | ||
| Uncle-in-law | 1853 | Sheffield | no 4 Court 10, Gleadless Road, Sheffield | ||
| Aunt-in-law | 1836 | Sheffield | |||
| Aunt-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | 1845 | ||||
| Great uncle-in-law | 1825 | Warehouse man | |||
| Great uncle-in-law | 1806 | Calow | |||
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | |||||
| Cousins | |||||
| First cousin (f) | 1898 | Sheffield | |||
| First cousin (f) | 1895 | Sheffield | |||
| First cousin (f) | 1893 | Sheffield | 44 Gleadless Road, Sheffield | ||
| First cousin (m) | 1892 | Sheffield | |||
| First cousin (f) | 1891 | Sheffield | |||
| First cousin (f) | 1889 | ||||
| First cousin (f) | 1889 | Sheffield | |||
| First cousin (f) | 1888 | Sheffield | |||
| First cousin (f) | 1887 | Sheffield | |||
| First cousin (f) | 1887 | ||||
| First cousin (f) | 1885 | Sheffield | |||
| First cousin (f) | 1885 | ||||
| First cousin (f) | 1884 | Sheffield | |||
| First cousin (f) | 1883 | ||||
| First cousin (f) | 1882 | Sheffield | |||
| First cousin (m) | 1881 | Sheffield | 1886 | Public Dispensary Sheffield | |
| First cousin (f) | 1880 | Sheffield | |||
| First cousin (f) | 1879 | Sheffield | |||
| First cousin (m) | 1879 | Sheffield | 1942 | ||
| First cousin (m) | 1877 | Sheffield | 121 New Thomas (Denby) Street | ||
| First cousin (f) | 1876 | Sheffield | |||
| First cousin (f) | 1874 | Sheffield | |||
| First cousin (f) | 1874 | ||||
| First cousin (f) | 1873 | Sheffield | |||
| First cousin (f) | 1872 | Sheffield | |||
| First cousin (f) | 1871 | 185 Allen Street, Sheffield | |||
| First cousin (f) | 1870 | Sheffield | |||
| First cousin (f) | 1867 | Sheffield | |||
| First cousin (f) | 1865 | Sheffield | |||
| First cousin (f) | 1863 | Sheffield | |||
| First cousin (m) | 1861 | Sheffield | |||
| First cousin (f) | 1859 | Sheffield | |||
| First cousin (f) | 1858 | Sheffield | |||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | 1879 | Sheffield | |||
| 1st cousin once removed up (f) | 1876 | ||||
| 1st cousin once removed up (f) | 1873 | Sheffield | |||
| 1st cousin once removed up (m) | 1870 | Sheffield | |||
| 1st cousin once removed up (m) | 1865 | Sheffield | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| Dec 13, 1816 - Dec 6, 1892 | (-68.1) - 7.9 | Life of Werner von Siemens | Personalities |
| Dec 30, 1819 - Sep 20, 1890 | (-65.1) - 5.7 | Life of Theodor Fontane | Personalities |
| Dec 15, 1832 - Dec 27, 1923 | (-52.1) - 39.0 | Life of Gustave Eiffel | Personalities |
| Mar 17, 1834 - Mar 6, 1900 | (-50.8) - 15.2 | Life of Gottlieb Wilhelm Daimler | Personalities |
| Jul 8, 1838 - Mar 8, 1917 | (-46.5) - 32.2 | Life of Ferdinand von Zeppelin | Personalities |
| Dec 11, 1843 - May 27, 1910 | (-41.1) - 25.4 | Life of Robert Koch | Personalities |
| Nov 25, 1844 - Apr 4, 1929 | (-40.1) - 44.3 | Life of Carl Benz | Personalities |
| Feb 11, 1847 - Oct 18, 1931 | (-37.9) - 46.8 | Life of Thomas Alva Edison | Personalities |
| Mar 3, 1847 - Aug 1, 1922 | (-37.9) - 37.6 | Life of Alexander Graham Bell | Personalities |
| May 6, 1856 - Sep 23, 1939 | (-28.7) - 54.8 | Life of Sigmund Freud | Personalities |
| Sep 23, 1861 - Mar 12, 1942 | (-23.3) - 57.2 | Life of Robert Bosch | Personalities |
| Jul 30, 1863 - Apr 7, 1947 | (-21.4) - 62.3 | Life of Henry Ford | Personalities |
| Oct 16, 1863 - Mar 17, 1937 | (-21.2) - 52.2 | Life of Joseph Austen Chamberlain | Personalities |
| Apr 22, 1870 - Jan 21, 1924 | (-14.7) - 39.1 | Life of Vladimir Lenin | Personalities |
| Jan 18, 1871 - Mar 9, 1888 | (-14.0) - 3.2 | German Emperor: Wilhelm I | Germany |
| Nov 30, 1874 - Jan 24, 1965 | (-10.1) - 80.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| Jan 5, 1876 - Apr 19, 1967 | (-9.0) - 82.3 | Life of Konrad Adenauer | Personalities |
| Mar 14, 1879 - Apr 18, 1955 | (-5.8) - 70.3 | Life of Albert Einstein | Personalities |
| Aug 6, 1881 - Mar 11, 1955 | (-3.4) - 70.2 | Life of Alexander Fleming | Personalities |
| Sep 19, 1881 - Mar 4, 1885 | (-3.3) - 0.2 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| Jan 21, 1884 - Dec 12, 1963 | (-0.9) - 79.0 | Life of Theodor Heuss | Personalities |
| Nov 15, 1884 - Feb 26, 1885 | (-0.1) - 0.2 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| Mar 4, 1885 - Mar 4, 1889 | 0.2 - 4.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 1.0 | Establishment of Johnson & Johnson | Companies |
| 1886 | 1.0 | Establishment of the Coca Cola Company | Companies |
Caroline Elizabeth South