Susanna Twigg
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Isaac Streets | William Streets |
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | |||||
| Children | |||||
| Son | 1757 | Brigg | |||
| Parents-in-law | |||||
| Mother-in-law | |||||
| Father-in-law | |||||
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | |||||
| Nephews & Nieces | |||||
| Nephew-in-law | |||||
| Grandnephews & Grandnieces | |||||
| Grandnephew-in-law | 1787 | ||||
| Grandnephew-in-law | 1780 | Scawby, Lincolnshire, United Kingdom | |||
| Grandnephew-in-law | |||||
| Grandnephew-in-law | |||||
Isaac Streets