Robert Streets
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Joseph Streets | Maria (Mary) Brown | 1810 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Alice Maud Mary | 1841 | Hannah Maria Streets Alfred Streets Margaret Streets Emma Streets John Jeffery Streets Maud Streets |
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 5th April 1847 | Kirton in Lindsey | Lincolnshire | |
| Occupation | 1861 | Prevale (?) House | Kirton in LIndsey | agricultural labourer |
| Other Event | 1866 | Comment | ||
| Occupation | 1881 | horsekeeper | ||
| Place of Residence | 1881 | Court 1 No 1 Upper Hanover St | Sheffield | |
| Other Event | Comment | |||
| Death | Abt 1913 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 1841 | Winsham, Somerset | |||
| Brothers & Sisters | |||||
| Brother | |||||
| Brother | |||||
| Brother | |||||
| Children | |||||
| Daughter | 1881 | Sheffield | |||
| Son | 1878 | Sheffield | |||
| Daughter | Abt 1876 | Sheffield | |||
| Daughter | 1873 | Sheffield | |||
| Son | 1871 | 11th August 1871 | |||
| Daughter | 1869 | Sheffield | |||
| Parents | |||||
| Mother | 1810 | Holbeach | 30th September 1872 | ||
| Father | |||||
| Grandparents | |||||
| Grandmother | 1777 | ||||
| Grandfather | |||||
| Great grandparents | |||||
| Great grandmother | |||||
| Great grandfather | |||||
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | |||||
| Nephews & Nieces | |||||
| Nephew | 1880 | ||||
| Nephew | 1877 | ||||
| Niece | 1870 | Scawby, Lincolnshire, United Kingdom | |||
| Niece | 1866 | Sheffield | |||
| Niece | 1866 | ||||
| Nephew | |||||
| Niece | |||||
| Niece | |||||
| Nephew | 22nd Feb 1876 | Mar 1876 | 108 Fulton Road, Nether Hallam, Sheffield | ||
| Grandnephews & Grandnieces | |||||
| Grandnephew | 1912 | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Grandnephew | 1911 | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Grandnephew | 1910 | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Grandniece | 1907 | 1918 | Sheffield | ||
| Grandnephew | 11th December 1914 | 2009 | Sheffield | ||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Great grandnephews & Great grandnieces | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Second grandnephews & Second grandnieces | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Third grandnephews & Third grandnieces | |||||
| Third grandnephew | |||||
| Third grandniece | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Uncles & Aunts | |||||
| Aunt | 1807 | ||||
| Aunt | 1805 | 6th Sept 1807 | |||
| Aunt | |||||
| Uncle | |||||
| Uncle | |||||
| Great uncles & Great aunts | |||||
| Great uncle | 1787 | ||||
| Great uncle | 1780 | Scawby, Lincolnshire, United Kingdom | |||
| Great uncle | |||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | |||||
| Great aunt-in-law | |||||
| Second cousins | |||||
| Second cousin (m) | 1868 | Sturton | |||
| Second cousin (m) | 1861 | Sturton | |||
| Second cousin (f) | 1859 | Sturton | |||
| Second cousin (m) | 1856 | Sturton | |||
| Second cousin (f) | 1851 | Scawby or Sturton | |||
| Second cousin (m) | 1848 | Scawby, Lincolnshire, United Kingdom | 1941 | Winterton Scunthorpe | |
| Second cousin (m) | 1845 | Scawby, Lincolnshire, United Kingdom | |||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | 1820 | Scawby, Lincolnshire, United Kingdom | 1st April 1900 | Scawby, Lincolnshire, United Kingdom | |
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (m) | 1757 | Brigg | |||
| 2nd cousins once removed | |||||
| 2nd cousin once removed (m) | 1873 | Burton Stather | 1911 | Batley | |
| 2nd cousins twice removed | |||||
| 2nd cousin twice removed (m) | 1902 | 1972 | |||
| 2nd cousins 3 times removed | |||||
| 2nd cousin 3 times removed (f) | |||||
Maria (Mary) Brown