Ann Page
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
George Mangle (Mangall) | Richard Mangle John Mangle (Mangall) |
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | |||||
| Children | |||||
| Son | |||||
| Son | |||||
| Grandchildren | |||||
| Grandson | 1804 | Hampole near Adwick le Street St Lawrence | |||
| Granddaughter | Abt 1802 | ||||
| Great grandchildren | |||||
| Great grandson | 1848 | 111 Denby Street, Sheffield, United Kingdom | |||
| Great grandson | Abt 1842 | Sheffield | |||
| Great grandson | Abt 1838 | Sheffield | |||
| Great grandson | Abt 1835 | Sheffield | |||
| Great grandson | 1829 [1830 16th Feb] | Bef 1881 | |||
| Great grandson | |||||
| Second grandchildren | |||||
| Second granddaughter | Nov 1899 | 111 Denby Street | |||
| Second grandson | Abt 1885 | 1886 | 111 New Thomas Street (Denby Street), Sheffield, United Kingdom | ||
| Second grandson | Abt 1880 | Sheffield | |||
| Second grandson | 1875 | Sheffield | 1919 | 110 London Road | |
| Second grandson | Abt 1872 | Sheffield | |||
| Second granddaughter | 1872 | Sheffield | |||
| Second granddaughter | 1871 | 185 Allen Street, Sheffield | |||
| Second granddaughter | 1870 | Sheffield | |||
| Second grandson | Abt 1870 | Sheffield | |||
| Second granddaughter | 1867 | Sheffield | |||
| Second granddaughter | 1865 | Sheffield | |||
| Second granddaughter | 1863 | Sheffield | |||
| Second grandson | 1861 | Sheffield | |||
| Second granddaughter | 1859 | Sheffield | |||
| Second granddaughter | 1858 | Sheffield | |||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Third grandchildren | |||||
| Third grandson | 1912 | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Third grandson | 1911 | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Third grandson | 1910 | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Third granddaughter | 1910 | 1986 | |||
| Third granddaughter | 1909 | ||||
| Third granddaughter | 1907 | 1918 | Sheffield | ||
| Third grandson | 1907 | ||||
| Third grandson | 1905 | Sheffield | 1906 | [59?] Hill Street, Sheffield | |
| Third granddaughter | 1903 | ||||
| Third granddaughter | 1902 | Lodge Moor Hospital | |||
| Third granddaughter | 1901 | ||||
| Third granddaughter | 1901 | Sheffield | |||
| Third granddaughter | 1901 | Cemetery Road | |||
| Third grandson | 1900 | Sheffield | |||
| Third granddaughter | 1891 | Sheffield | |||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | 11th December 1914 | 2009 | Sheffield | ||
| Third granddaughter | |||||
| Third grandson | |||||
| Fourth grandchildren | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fifth grandchildren | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| 6th grandchildren | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | |||||
| Daughter-in-law | |||||
| Grandchildren-in-law | |||||
| Grandson-in-law | 1806 | Calow | |||
| Granddaughter-in-law | 1805 | Chesterfield? | 1856 | ||
George Mangle (Mangall)