Ann Oretta Close
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
William Close | 1816 | Esther Brown | 1813 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Christening | 10th Sept 1843 | Minchinhampton | United Kingdom | |
| Death | Bef 1851 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | 1834 | Horsley, Gloucester | |||
| Brother | |||||
| Brother | |||||
| Brother | |||||
| Brother | |||||
| Parents | |||||
| Father | 1816 | Minchinhampton, Gloucestershire | 1843 | ||
| Mother | 1813 | Minchinhampton, Gloucestershire, United Kingdom | 1897 | ||
| Grandparents | |||||
| Grandmother | 1776 | 12th Jan 1845 | |||
| Grandfather | 1773 | 1845 | |||
| Great grandparents | |||||
| Great grandmother | |||||
| Great grandfather | |||||
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Fourth great grandparents | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | |||||
| Fifth great grandparents | |||||
| Fifth great grandfather | |||||
| 6th great grandparents | |||||
| 6th great grandfather | |||||
| 6th great grandmother | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 1846 | Clerkenwell | |||
| Brother-in-law | 1834 | Horsley, Gloucester | |||
| Nephews & Nieces | |||||
| Nephew | 1891 | ||||
| Nephew | 1882 | ||||
| Nephew | 1878 | ||||
| Niece | 1874 | Islington | |||
| Nephew | 1873 | ||||
| Niece | 1864 | London | |||
| Nephew | 1861 | Shoreditch, London | |||
| Nephew | 1859 | Stroud | |||
| Niece | |||||
| Niece | |||||
| Nephew | 1914 | Bath, United Kingdom | |||
| Nephew | |||||
| Grandnephews & Grandnieces | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Second grandnephews & Second grandnieces | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Third grandnephews & Third grandnieces | |||||
| Third grandnephew | |||||
| Third grandniece | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Uncles & Aunts | |||||
| Uncle | 1805 | 29th June 1878 | |||
| Uncle | |||||
| Uncle | |||||
| Uncle | |||||
| Uncle | |||||
| Great uncles & Great aunts | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great uncle | |||||
| Great great (uncles & aunts) | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great uncle | |||||
| Great great uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 1814 | Minchinhampton, Gloucestershire, United Kingdom | |||
| Aunt-in-law | 1802 | Bef 1871 | |||
| Aunt-in-law | |||||
| Aunt-in-law | |||||
| Cousins | |||||
| First cousin (m) | 1859 | Avening | |||
| First cousin (m) | 1854 | Avening | |||
| First cousin (m) | 1852 | Avening | |||
| First cousin (f) | 1850 | Avening | |||
| First cousin (m) | 1850 | ||||
| First cousin (f) | 1848 | Avening | |||
| First cousin (f) | 1848 | Avening | |||
| First cousin (m) | 1845 | Avening | |||
| First cousin (f) | 1843 | Woodchester | |||
| First cousin (f) | 1841 | Woodchester | |||
| First cousin (m) | 1836 | ||||
| First cousin (m) | 1831 | ||||
| First cousin (f) | 1827 | Avening | |||
| First cousin (m) | 1825 | ||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (f) | Bef 1861 | ||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | 1891 | Minchinhampton, Gloucestershire, United Kingdom | |||
| 1st cousin once removed (m) | 1889 | Minchinhampton, Gloucestershire, United Kingdom | |||
| 1st cousin once removed (m) | 1887 | Minchinhampton, Gloucestershire, United Kingdom | |||
| 1st cousin once removed (m) | 1884 | Minchinhampton, Gloucestershire, United Kingdom | |||
| 1st cousin once removed (m) | 1882 | Minchinhampton, Gloucestershire, United Kingdom | |||
William Close