Mary [Polly] Mangle
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Thomas Mangle | 1848 | Caroline Elizabeth South |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
John Burkenshaw |
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | |||||
| Brothers & Sisters | |||||
| Sister | Nov 1899 | 111 Denby Street | |||
| Brother | Abt 1885 | 1886 | 111 New Thomas Street (Denby Street), Sheffield, United Kingdom | ||
| Brother | Abt 1880 | Sheffield | |||
| Brother | 1875 | Sheffield | 1919 | 110 London Road | |
| Brother | Abt 1872 | Sheffield | |||
| Brother | Abt 1870 | Sheffield | |||
| Sister | |||||
| Sister | |||||
| Parents | |||||
| Father | 1848 | 111 Denby Street, Sheffield, United Kingdom | |||
| Mother | |||||
| Grandparents | |||||
| Grandmother | 1823 | 111 Denby Street | |||
| Grandmother | 1805 | Chesterfield? | 1856 | ||
| Grandfather | 1804 | Hampole near Adwick le Street St Lawrence | |||
| Grandfather | 1822 ? | 1881 | |||
| Great grandparents | |||||
| Great grandmother | 1802 | ||||
| Great grandfather | 1791 | Apr to Jun 1867 | |||
| Great grandmother | |||||
| Great grandfather | |||||
| Second great grandparents | |||||
| Second great grandmother | 1771 | ||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 1882 | ||||
| Sister-in-law | 1882 | ||||
| Sister-in-law | 1873 | ||||
| Brother-in-law | |||||
| Brother-in-law | |||||
| Nephews & Nieces | |||||
| Nephew | 1912 | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Nephew | 1911 | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Nephew | 1910 | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Niece | 1910 | 1986 | |||
| Niece | 1909 | ||||
| Niece | 1907 | 1918 | Sheffield | ||
| Nephew | 1907 | ||||
| Nephew | 1905 | Sheffield | 1906 | [59?] Hill Street, Sheffield | |
| Niece | 1903 | ||||
| Niece | 1902 | Lodge Moor Hospital | |||
| Niece | 1901 | ||||
| Niece | 1901 | Sheffield | |||
| Niece | 1901 | Cemetery Road | |||
| Nephew | 1900 | Sheffield | |||
| Niece | 1891 | Sheffield | |||
| Nephew | |||||
| Nephew | |||||
| Nephew | 11th December 1914 | 2009 | Sheffield | ||
| Niece | |||||
| Nephew | |||||
| Grandnephews & Grandnieces | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Second grandnephews & Second grandnieces | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Uncles & Aunts | |||||
| Uncle | 1867 | Sheffield | |||
| Aunt | 1861 | Sheffield | |||
| Uncle | 1860 | Sheffield | |||
| Aunt | 1854 | ||||
| Uncle | Abt 1848 | Sheffield | 1897 | 121 Denby Street | |
| Uncle | Abt 1846 | Sheffield | 1903 | Ecclesall Union Workhouse | |
| Uncle | Abt 1842 | Sheffield | |||
| Uncle | Abt 1838 | Sheffield | |||
| Uncle | Abt 1835 | Sheffield | |||
| Uncle | 1829 [1830 16th Feb] | Bef 1881 | |||
| Uncle | |||||
| Great uncles & Great aunts | |||||
| Great uncle | 1843 | ||||
| Great aunt | 1834 | Sheffield | |||
| Great aunt | 1826 | Sheffield | |||
| Great aunt | 1824 | Sheffield | |||
| Great aunt | Abt 1802 | ||||
| Great great (uncles & aunts) | |||||
| Great great uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | Abt 1864 | Durham | |||
| Aunt-in-law | 1854 | Sheffield | 1924 | ||
| Uncle-in-law | 1853 | Sheffield | no 4 Court 10, Gleadless Road, Sheffield | ||
| Aunt-in-law | 1836 | Sheffield | |||
| Aunt-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | 1845 | ||||
| Great uncle-in-law | 1825 | Warehouse man | |||
| Great uncle-in-law | 1806 | Calow | |||
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | |||||
| Cousins | |||||
| First cousin (f) | 1898 | Sheffield | |||
| First cousin (f) | 1895 | Sheffield | |||
| First cousin (f) | 1893 | Sheffield | 44 Gleadless Road, Sheffield | ||
| First cousin (m) | 1892 | Sheffield | |||
| First cousin (f) | 1891 | Sheffield | |||
| First cousin (f) | 1889 | ||||
| First cousin (f) | 1889 | Sheffield | |||
| First cousin (f) | 1888 | Sheffield | |||
| First cousin (f) | 1887 | Sheffield | |||
| First cousin (f) | 1887 | ||||
| First cousin (f) | 1885 | Sheffield | |||
| First cousin (f) | 1885 | ||||
| First cousin (f) | 1884 | Sheffield | |||
| First cousin (f) | 1883 | ||||
| First cousin (f) | 1882 | Sheffield | |||
| First cousin (m) | 1881 | Sheffield | 1886 | Public Dispensary Sheffield | |
| First cousin (f) | 1880 | Sheffield | |||
| First cousin (f) | 1879 | Sheffield | |||
| First cousin (m) | 1879 | Sheffield | 1942 | ||
| First cousin (m) | 1877 | Sheffield | 121 New Thomas (Denby) Street | ||
| First cousin (f) | 1876 | Sheffield | |||
| First cousin (f) | 1874 | Sheffield | |||
| First cousin (f) | 1874 | ||||
| First cousin (f) | 1873 | Sheffield | |||
| First cousin (f) | 1872 | Sheffield | |||
| First cousin (f) | 1871 | 185 Allen Street, Sheffield | |||
| First cousin (f) | 1870 | Sheffield | |||
| First cousin (f) | 1867 | Sheffield | |||
| First cousin (f) | 1865 | Sheffield | |||
| First cousin (f) | 1863 | Sheffield | |||
| First cousin (m) | 1861 | Sheffield | |||
| First cousin (f) | 1859 | Sheffield | |||
| First cousin (f) | 1858 | Sheffield | |||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | 1879 | Sheffield | |||
| 1st cousin once removed up (f) | 1876 | ||||
| 1st cousin once removed up (f) | 1873 | Sheffield | |||
| 1st cousin once removed up (m) | 1870 | Sheffield | |||
| 1st cousin once removed up (m) | 1865 | Sheffield | |||
Thomas Mangle