Leslie Streets
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Robert Shearman Streets | 1880 | Unknown |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Brother | |||||
| Parents | |||||
| Father | 1880 | ||||
| Mother | |||||
| Grandparents | |||||
| Grandfather | |||||
| Grandmother | |||||
| Great grandparents | |||||
| Great grandmother | 1810 | Holbeach | 30th September 1872 | ||
| Great grandmother | 1803 | Middle Rasen, Lincolnshire | |||
| Great grandfather | |||||
| Great grandfather | 1806) | Tetford, Lincolnshire | Abt 1847 | ||
| Second great grandparents | |||||
| Second great grandmother | 1777 | ||||
| Second great grandmother | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Second great grandfather | |||||
| Second great grandfather | |||||
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Fourth great grandparents | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | |||||
| Fifth great grandparents | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | |||||
| Uncles & Aunts | |||||
| Uncle | 1877 | ||||
| Aunt | 1870 | Scawby, Lincolnshire, United Kingdom | |||
| Aunt | 1866 | Sheffield | |||
| Aunt | 1866 | ||||
| Uncle | |||||
| Aunt | |||||
| Aunt | |||||
| Uncle | 22nd Feb 1876 | Mar 1876 | 108 Fulton Road, Nether Hallam, Sheffield | ||
| Great uncles & Great aunts | |||||
| Great aunt | 1848 | Middle Rasen, Lincolnshire | |||
| Great uncle | 1830 | Midelrosen, Lincoln | |||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | 5th April 1847 | Kirton in Lindsey, Lincolnshire | Abt 1913 | ||
| Great great (uncles & aunts) | |||||
| Great great aunt | 1807 | ||||
| Great great aunt | 1805 | 6th Sept 1807 | |||
| Great great aunt | |||||
| Great great uncle | |||||
| Great great aunt | |||||
| Great great uncle | |||||
| Great great uncle | |||||
| Great great aunt | |||||
| Great great uncle | |||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 1787 | ||||
| 3xGreat uncle | 1780 | Scawby, Lincolnshire, United Kingdom | |||
| 3xGreat uncle | |||||
| 5xGreat (uncles & aunts) | |||||
| 5xGreat uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | |||||
| Uncle-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great uncle-in-law | 1845 | Alkborough, LIncoln | |||
| Great aunt-in-law | 1841 | Winsham, Somerset | |||
| Great aunt-in-law | 1829 | Ottringham, Yorkshire | |||
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | 1808 | 28th June 1866 | |||
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat aunt-in-law | |||||
| 3xGreat aunt-in-law | |||||
| Cousins | |||||
| First cousin (m) | 1912 | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| First cousin (m) | 1911 | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| First cousin (m) | 1910 | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| First cousin (f) | 1907 | 1918 | Sheffield | ||
| First cousin (m) | 11th December 1914 | 2009 | Sheffield | ||
| First cousin (f) | |||||
| First cousin (m) | |||||
| Fourth cousins | |||||
| Fourth cousin (m) | 1902 | 1972 | |||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | 1881 | Sheffield | |||
| 1st cousin once removed up (m) | 1878 | Sheffield | |||
| 1st cousin once removed up (f) | Abt 1876 | Sheffield | |||
| 1st cousin once removed up (f) | 1873 | Sheffield | |||
| 1st cousin once removed up (m) | 1871 | 11th August 1871 | |||
| 1st cousin once removed up (f) | 1869 | North Leverton, Nottinghamshire | |||
| 1st cousin once removed up (f) | 1869 | Sheffield | |||
| 1st cousin once removed up (f) | 1857 | Ottringham Yorkshire | |||
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (m) | 1820 | Scawby, Lincolnshire, United Kingdom | 1st April 1900 | Scawby, Lincolnshire, United Kingdom | |
| 1st cousins 5 times removed up | |||||
| 1st cousin 5 times removed up (m) | 1757 | Brigg | |||
| 2nd cousins twice removed up | |||||
| 2nd cousin twice removed up (m) | 1868 | Sturton | |||
| 2nd cousin twice removed up (m) | 1861 | Sturton | |||
| 2nd cousin twice removed up (f) | 1859 | Sturton | |||
| 2nd cousin twice removed up (m) | 1856 | Sturton | |||
| 2nd cousin twice removed up (f) | 1851 | Scawby or Sturton | |||
| 2nd cousin twice removed up (m) | 1848 | Scawby, Lincolnshire, United Kingdom | 1941 | Winterton Scunthorpe | |
| 2nd cousin twice removed up (m) | 1845 | Scawby, Lincolnshire, United Kingdom | |||
| 3rd cousins once removed up | |||||
| 3rd cousin once removed up (m) | 1873 | Burton Stather | 1911 | Batley | |
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (m) | |||||
| 4th cousins once removed | |||||
| 4th cousin once removed (f) | |||||
Unknown