Joseph Streets
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Joseph Streets | Mary Hunt | 1777 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Maria (Mary) Brown | 1810 | Joseph Streets John ("W" ?) Streets Frank Streets Robert Streets |
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 1810 | Holbeach | 30th September 1872 | ||
| Brothers & Sisters | |||||
| Sister | 1807 | ||||
| Sister | 1805 | 6th Sept 1807 | |||
| Sister | |||||
| Brother | |||||
| Brother | |||||
| Children | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Son | 5th April 1847 | Kirton in Lindsey, Lincolnshire | Abt 1913 | ||
| Parents | |||||
| Mother | 1777 | ||||
| Father | |||||
| Grandchildren | |||||
| Granddaughter | 1881 | Sheffield | |||
| Grandson | 1880 | ||||
| Grandson | 1878 | Sheffield | |||
| Grandson | 1877 | ||||
| Granddaughter | Abt 1876 | Sheffield | |||
| Granddaughter | 1873 | Sheffield | |||
| Grandson | 1871 | 11th August 1871 | |||
| Granddaughter | 1870 | Scawby, Lincolnshire, United Kingdom | |||
| Granddaughter | 1869 | Sheffield | |||
| Granddaughter | 1866 | Sheffield | |||
| Granddaughter | 1866 | ||||
| Grandson | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Grandson | 22nd Feb 1876 | Mar 1876 | 108 Fulton Road, Nether Hallam, Sheffield | ||
| Great grandchildren | |||||
| Great grandson | 1912 | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Great grandson | 1911 | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Great grandson | 1910 | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Great granddaughter | 1907 | 1918 | Sheffield | ||
| Great grandson | 11th December 1914 | 2009 | Sheffield | ||
| Great grandson | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Second grandchildren | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Third grandchildren | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Fourth grandchildren | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Grandparents | |||||
| Grandmother | |||||
| Grandfather | |||||
| Great grandparents | |||||
| Great grandmother | |||||
| Great grandfather | |||||
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | 1841 | Winsham, Somerset | |||
| Daughter-in-law | |||||
| Uncles & Aunts | |||||
| Uncle | 1787 | ||||
| Uncle | 1780 | Scawby, Lincolnshire, United Kingdom | |||
| Uncle | |||||
| Great great (uncles & aunts) | |||||
| Great great uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | |||||
| Aunt-in-law | |||||
| Cousins | |||||
| First cousin (m) | 1820 | Scawby, Lincolnshire, United Kingdom | 1st April 1900 | Scawby, Lincolnshire, United Kingdom | |
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (m) | 1757 | Brigg | |||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | 1868 | Sturton | |||
| 1st cousin once removed (m) | 1861 | Sturton | |||
| 1st cousin once removed (f) | 1859 | Sturton | |||
| 1st cousin once removed (m) | 1856 | Sturton | |||
| 1st cousin once removed (f) | 1851 | Scawby or Sturton | |||
| 1st cousin once removed (m) | 1848 | Scawby, Lincolnshire, United Kingdom | 1941 | Winterton Scunthorpe | |
| 1st cousin once removed (m) | 1845 | Scawby, Lincolnshire, United Kingdom | |||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (m) | 1873 | Burton Stather | 1911 | Batley | |
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (m) | 1902 | 1972 | |||
| 1st cousins 4 times removed | |||||
| 1st cousin 4 times removed (f) | |||||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | |||||
| Grandson-in-law | |||||
| Granddaughter-in-law | |||||
Mary Hunt