Joseph Streets
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Jacob Streets | Elisabeth |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Mary Hunt | 1777 | Anne Streets Jacob Streets Charles Streets Joseph Streets Anne Streets Mary Streets |
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 1777 | ||||
| Brothers & Sisters | |||||
| Brother | 1787 | ||||
| Brother | 1780 | Scawby, Lincolnshire, United Kingdom | |||
| Brother | |||||
| Children | |||||
| Daughter | 1807 | ||||
| Daughter | 1805 | 6th Sept 1807 | |||
| Daughter | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Parents | |||||
| Mother | |||||
| Father | |||||
| Grandchildren | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | 5th April 1847 | Kirton in Lindsey, Lincolnshire | Abt 1913 | ||
| Great grandchildren | |||||
| Great granddaughter | 1881 | Sheffield | |||
| Great grandson | 1880 | ||||
| Great grandson | 1878 | Sheffield | |||
| Great grandson | 1877 | ||||
| Great granddaughter | Abt 1876 | Sheffield | |||
| Great granddaughter | 1873 | Sheffield | |||
| Great grandson | 1871 | 11th August 1871 | |||
| Great granddaughter | 1870 | Scawby, Lincolnshire, United Kingdom | |||
| Great granddaughter | 1869 | Sheffield | |||
| Great granddaughter | 1866 | Sheffield | |||
| Great granddaughter | 1866 | ||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great grandson | 22nd Feb 1876 | Mar 1876 | 108 Fulton Road, Nether Hallam, Sheffield | ||
| Second grandchildren | |||||
| Second grandson | 1912 | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Second grandson | 1911 | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Second grandson | 1910 | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Second granddaughter | 1907 | 1918 | Sheffield | ||
| Second grandson | 11th December 1914 | 2009 | Sheffield | ||
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Third grandchildren | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Fourth grandchildren | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fifth grandchildren | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Grandparents | |||||
| Grandmother | |||||
| Grandfather | |||||
| Great grandparents | |||||
| Great grandmother | |||||
| Great grandfather | |||||
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | 1810 | Holbeach | 30th September 1872 | ||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | |||||
| Sister-in-law | |||||
| Nephews & Nieces | |||||
| Nephew | 1820 | Scawby, Lincolnshire, United Kingdom | 1st April 1900 | Scawby, Lincolnshire, United Kingdom | |
| Grandnephews & Grandnieces | |||||
| Grandnephew | 1868 | Sturton | |||
| Grandnephew | 1861 | Sturton | |||
| Grandniece | 1859 | Sturton | |||
| Grandnephew | 1856 | Sturton | |||
| Grandniece | 1851 | Scawby or Sturton | |||
| Grandnephew | 1848 | Scawby, Lincolnshire, United Kingdom | 1941 | Winterton Scunthorpe | |
| Grandnephew | 1845 | Scawby, Lincolnshire, United Kingdom | |||
| Great grandnephews & Great grandnieces | |||||
| Great grandnephew | 1873 | Burton Stather | 1911 | Batley | |
| Second grandnephews & Second grandnieces | |||||
| Second grandnephew | 1902 | 1972 | |||
| Third grandnephews & Third grandnieces | |||||
| Third grandniece | |||||
| Great uncles & Great aunts | |||||
| Great uncle | |||||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | 1757 | Brigg | |||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 1841 | Winsham, Somerset | |||
| Granddaughter-in-law | |||||
Elisabeth