John Mangle
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Charles Mangle | 1804 | Hannah Rodgers | 1805 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Ann | 1836 | Ann Elizabeth Mangle Mary Anne Mangle John Mangle Susannah Mangle Emma Mangle Ellen Mangle |
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1829 [1830 16th Feb] | |||
| Christening | July 11th 1830 | Parish Church | Sheffield by E Goodwin | |
| Place of Residence | 1841 | Hermitage Street Sheffield | ||
| Occupation | 1851 | cordwainer | ||
| Occupation | 1861 | 178 Portobello Street Sheffield | cordwainer | |
| Place of Residence | 1871 | Portobello Street | Sheffield | |
| Death | Bef 1881 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 1836 | Sheffield | |||
| Brothers & Sisters | |||||
| Brother | 1848 | 111 Denby Street, Sheffield, United Kingdom | |||
| Brother | Abt 1842 | Sheffield | |||
| Brother | Abt 1838 | Sheffield | |||
| Brother | Abt 1835 | Sheffield | |||
| Brother | |||||
| Children | |||||
| Daughter | 1872 | Sheffield | |||
| Daughter | 1870 | Sheffield | |||
| Daughter | 1865 | Sheffield | |||
| Son | 1861 | Sheffield | |||
| Daughter | 1859 | Sheffield | |||
| Daughter | 1858 | Sheffield | |||
| Parents | |||||
| Mother | 1805 | Chesterfield? | 1856 | ||
| Father | 1804 | Hampole near Adwick le Street St Lawrence | |||
| Grandparents | |||||
| Grandmother | |||||
| Grandfather | |||||
| Great grandparents | |||||
| Great grandmother | |||||
| Great grandfather | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | |||||
| Sister-in-law | |||||
| Nephews & Nieces | |||||
| Niece | Nov 1899 | 111 Denby Street | |||
| Nephew | Abt 1885 | 1886 | 111 New Thomas Street (Denby Street), Sheffield, United Kingdom | ||
| Nephew | Abt 1880 | Sheffield | |||
| Nephew | 1875 | Sheffield | 1919 | 110 London Road | |
| Nephew | Abt 1872 | Sheffield | |||
| Niece | 1871 | 185 Allen Street, Sheffield | |||
| Nephew | Abt 1870 | Sheffield | |||
| Niece | 1867 | Sheffield | |||
| Niece | 1863 | Sheffield | |||
| Niece | |||||
| Niece | |||||
| Niece | |||||
| Grandnephews & Grandnieces | |||||
| Grandnephew | 1912 | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Grandnephew | 1911 | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Grandnephew | 1910 | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Grandniece | 1910 | 1986 | |||
| Grandniece | 1909 | ||||
| Grandniece | 1907 | 1918 | Sheffield | ||
| Grandnephew | 1907 | ||||
| Grandnephew | 1905 | Sheffield | 1906 | [59?] Hill Street, Sheffield | |
| Grandniece | 1903 | ||||
| Grandniece | 1902 | Lodge Moor Hospital | |||
| Grandniece | 1901 | ||||
| Grandniece | 1901 | Sheffield | |||
| Grandniece | 1901 | Cemetery Road | |||
| Grandnephew | 1900 | Sheffield | |||
| Grandniece | 1891 | Sheffield | |||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | 11th December 1914 | 2009 | Sheffield | ||
| Grandniece | |||||
| Grandnephew | |||||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Second grandnephews & Second grandnieces | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Third grandnephews & Third grandnieces | |||||
| Third grandnephew | |||||
| Third grandniece | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Uncles & Aunts | |||||
| Aunt | Abt 1802 | ||||
| Great uncles & Great aunts | |||||
| Great uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | 1806 | Calow | |||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | |||||
Hannah Rodgers