John ("W" ?) Streets
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Joseph Streets | Maria (Mary) Brown | 1810 |
Partners & Children
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | |||||
| Brothers & Sisters | |||||
| Brother | |||||
| Brother | |||||
| Brother | 5th April 1847 | Kirton in Lindsey, Lincolnshire | Abt 1913 | ||
| Children | |||||
| Son | 1880 | ||||
| Son | 1877 | ||||
| Daughter | 1870 | Scawby, Lincolnshire, United Kingdom | |||
| Daughter | 1866 | Sheffield | |||
| Daughter | 1866 | ||||
| Son | |||||
| Daughter | |||||
| Daughter | |||||
| Son | 22nd Feb 1876 | Mar 1876 | 108 Fulton Road, Nether Hallam, Sheffield | ||
| Parents | |||||
| Mother | 1810 | Holbeach | 30th September 1872 | ||
| Father | |||||
| Grandchildren | |||||
| Grandson | 1912 | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Grandson | 1911 | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Grandson | 1910 | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Granddaughter | 1907 | 1918 | Sheffield | ||
| Grandson | 11th December 1914 | 2009 | Sheffield | ||
| Grandson | |||||
| Grandson | |||||
| Granddaughter | |||||
| Grandson | |||||
| Great grandchildren | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Second grandchildren | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Third grandchildren | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Grandparents | |||||
| Grandmother | 1777 | ||||
| Grandfather | |||||
| Great grandparents | |||||
| Great grandmother | |||||
| Great grandfather | |||||
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Parents-in-law | |||||
| Mother-in-law | 1803 | Middle Rasen, Lincolnshire | |||
| Father-in-law | 1806) | Tetford, Lincolnshire | Abt 1847 | ||
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | |||||
| Son-in-law | |||||
| Daughter-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 1848 | Middle Rasen, Lincolnshire | |||
| Sister-in-law | 1841 | Winsham, Somerset | |||
| Brother-in-law | 1830 | Midelrosen, Lincoln | |||
| Nephews & Nieces | |||||
| Niece | 1881 | Sheffield | |||
| Nephew | 1878 | Sheffield | |||
| Niece | Abt 1876 | Sheffield | |||
| Niece | 1873 | Sheffield | |||
| Nephew | 1871 | 11th August 1871 | |||
| Niece-in-law | 1869 | North Leverton, Nottinghamshire | |||
| Niece | 1869 | Sheffield | |||
| Niece-in-law | 1857 | Ottringham Yorkshire | |||
| Uncles & Aunts | |||||
| Aunt | 1807 | ||||
| Aunt | 1805 | 6th Sept 1807 | |||
| Aunt | |||||
| Uncle | |||||
| Uncle | |||||
| Great uncles & Great aunts | |||||
| Great uncle | 1787 | ||||
| Great uncle | 1780 | Scawby, Lincolnshire, United Kingdom | |||
| Great uncle | |||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | |||||
| Great aunt-in-law | |||||
| Second cousins | |||||
| Second cousin (m) | 1868 | Sturton | |||
| Second cousin (m) | 1861 | Sturton | |||
| Second cousin (f) | 1859 | Sturton | |||
| Second cousin (m) | 1856 | Sturton | |||
| Second cousin (f) | 1851 | Scawby or Sturton | |||
| Second cousin (m) | 1848 | Scawby, Lincolnshire, United Kingdom | 1941 | Winterton Scunthorpe | |
| Second cousin (m) | 1845 | Scawby, Lincolnshire, United Kingdom | |||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | 1820 | Scawby, Lincolnshire, United Kingdom | 1st April 1900 | Scawby, Lincolnshire, United Kingdom | |
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (m) | 1757 | Brigg | |||
| 2nd cousins once removed | |||||
| 2nd cousin once removed (m) | 1873 | Burton Stather | 1911 | Batley | |
| 2nd cousins twice removed | |||||
| 2nd cousin twice removed (m) | 1902 | 1972 | |||
| 2nd cousins 3 times removed | |||||
| 2nd cousin 3 times removed (f) | |||||
| Grandchildren-in-law | |||||
| Grandson-in-law | |||||
| Granddaughter-in-law | |||||
Maria (Mary) Brown