Henry South
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Joseph South | 1791 | Harriet | 1802 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Mary Woodhead | 1823 | Caroline Elizabeth South William South Joseph South Emma South Charles South Mary South Thomas South |
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1822 ? | |||
| Occupation | 1841 | Tudor Street | Sheffield | filesmith |
| Place of Residence | 1860 | Ecclesall Bierlow | ||
| Place of Residence | 1861 | Smiths' Houses | Sheffield | |
| Occupation | 1871 | 36 Hill Street | Sheffield | file cutter |
| Death | 1881 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 1823 | 111 Denby Street | |||
| Brothers & Sisters | |||||
| Brother | 1843 | ||||
| Sister | 1834 | Sheffield | |||
| Sister | 1826 | Sheffield | |||
| Sister | 1824 | Sheffield | |||
| Children | |||||
| Son | 1867 | Sheffield | |||
| Daughter | 1861 | Sheffield | |||
| Son | 1860 | Sheffield | |||
| Daughter | 1854 | ||||
| Son | Abt 1848 | Sheffield | 1897 | 121 Denby Street | |
| Son | Abt 1846 | Sheffield | 1903 | Ecclesall Union Workhouse | |
| Daughter | |||||
| Parents | |||||
| Mother | 1802 | ||||
| Father | 1791 | Apr to Jun 1867 | |||
| Grandchildren | |||||
| Granddaughter | Nov 1899 | 111 Denby Street | |||
| Granddaughter | 1898 | Sheffield | |||
| Granddaughter | 1895 | Sheffield | |||
| Granddaughter | 1893 | Sheffield | 44 Gleadless Road, Sheffield | ||
| Grandson | 1892 | Sheffield | |||
| Granddaughter | 1891 | Sheffield | |||
| Granddaughter | 1889 | ||||
| Granddaughter | 1889 | Sheffield | |||
| Granddaughter | 1888 | Sheffield | |||
| Granddaughter | 1887 | Sheffield | |||
| Granddaughter | 1887 | ||||
| Granddaughter | 1885 | Sheffield | |||
| Granddaughter | 1885 | ||||
| Grandson | Abt 1885 | 1886 | 111 New Thomas Street (Denby Street), Sheffield, United Kingdom | ||
| Granddaughter | 1884 | Sheffield | |||
| Granddaughter | 1883 | ||||
| Granddaughter | 1882 | Sheffield | |||
| Grandson | 1881 | Sheffield | 1886 | Public Dispensary Sheffield | |
| Granddaughter | 1880 | Sheffield | |||
| Grandson | Abt 1880 | Sheffield | |||
| Granddaughter | 1879 | Sheffield | |||
| Grandson | 1879 | Sheffield | 1942 | ||
| Grandson | 1877 | Sheffield | 121 New Thomas (Denby) Street | ||
| Granddaughter | 1876 | Sheffield | |||
| Grandson | 1875 | Sheffield | 1919 | 110 London Road | |
| Granddaughter | 1874 | Sheffield | |||
| Granddaughter | 1874 | ||||
| Granddaughter | 1873 | Sheffield | |||
| Grandson | Abt 1872 | Sheffield | |||
| Grandson | Abt 1870 | Sheffield | |||
| Granddaughter | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Great grandchildren | |||||
| Great grandson | 1912 | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Great grandson | 1911 | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Great grandson | 1910 | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Great granddaughter | 1910 | 1986 | |||
| Great granddaughter | 1909 | ||||
| Great granddaughter | 1907 | 1918 | Sheffield | ||
| Great grandson | 1907 | ||||
| Great grandson | 1905 | Sheffield | 1906 | [59?] Hill Street, Sheffield | |
| Great granddaughter | 1903 | ||||
| Great granddaughter | 1902 | Lodge Moor Hospital | |||
| Great granddaughter | 1901 | ||||
| Great granddaughter | 1901 | Sheffield | |||
| Great granddaughter | 1901 | Cemetery Road | |||
| Great grandson | 1900 | Sheffield | |||
| Great granddaughter | 1891 | Sheffield | |||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | 11th December 1914 | 2009 | Sheffield | ||
| Great granddaughter | |||||
| Great grandson | |||||
| Second grandchildren | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Third grandchildren | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Fourth grandchildren | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Grandparents | |||||
| Grandmother | 1771 | ||||
| Grandmother | |||||
| Grandfather | |||||
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | Abt 1864 | Durham | |||
| Daughter-in-law | 1854 | Sheffield | 1924 | ||
| Son-in-law | 1853 | Sheffield | no 4 Court 10, Gleadless Road, Sheffield | ||
| Son-in-law | 1848 | 111 Denby Street, Sheffield, United Kingdom | |||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 1845 | ||||
| Brother-in-law | 1825 | Warehouse man | |||
| Nephews & Nieces | |||||
| Niece | 1879 | Sheffield | |||
| Niece | 1876 | ||||
| Niece | 1873 | Sheffield | |||
| Nephew | 1870 | Sheffield | |||
| Nephew | 1865 | Sheffield | |||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 1882 | ||||
| Granddaughter-in-law | 1882 | ||||
| Granddaughter-in-law | 1873 | ||||
| Grandson-in-law | |||||
| Grandson-in-law | |||||
| Grandson-in-law | |||||
Harriet