| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
Mary Stubbs | Wife |
| Brothers & Sisters |
|---|
Edward Streets | Brother | 1912 | | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield |
Alfred Streets | Brother | 1911 | | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield |
Cyril Streets | Brother | 1910 | | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield |
Ivy Streets | Sister | 1907 | | 1918 | Sheffield |
May Streets | Sister |
Unknown Streets | Brother |
| Children |
|---|
Antony Streets | Son |
Catherine Streets | Daughter |
David Streets | Son |
Patricia Streets | Daughter |
| Parents |
|---|
Alfred Edward Streets | Father |
Ellen Mangle | Mother |
| Grandparents |
|---|
Thomas Mangle | Grandfather | 1848 | | | 111 Denby Street, Sheffield, United Kingdom |
Caroline Elizabeth South | Grandmother |
John ("W" ?) Streets | Grandfather |
Margaret Goulsbra | Grandmother |
| Great grandparents |
|---|
Mary Woodhead | Great grandmother | 1823 | | | 111 Denby Street |
Maria (Mary) Brown | Great grandmother | 1810 | Holbeach | 30th September 1872 | |
Hannah Rodgers | Great grandmother | 1805 | Chesterfield? | 1856 | |
Charles Mangle | Great grandfather | 1804 | Hampole near Adwick le Street St Lawrence | | |
Phoebe Shearman | Great grandmother | 1803 | Middle Rasen, Lincolnshire | | |
Henry South | Great grandfather | 1822 ? | | 1881 | |
Joseph Streets | Great grandfather |
Samuel Goulsbra | Great grandfather | 1806) | Tetford, Lincolnshire | Abt 1847 | |
| Second great grandparents |
|---|
Harriet | Second great grandmother | 1802 | | | |
Joseph South | Second great grandfather | 1791 | | Apr to Jun 1867 | |
Mary Hunt | Second great grandmother | 1777 | | | |
Anne | Second great grandmother |
Anne Smith | Second great grandmother |
Elizabeth Newson | Second great grandmother |
Joseph Streets | Second great grandfather |
Richard Mangle | Second great grandfather |
William Goulsbra | Second great grandfather |
William Shearman | Second great grandfather |
| Third great grandparents |
|---|
Sarah Wilson | Third great grandmother | 1771 | | | |
Ann Page | Third great grandmother |
Elisabeth | Third great grandmother |
George Mangle (Mangall) | Third great grandfather |
Jacob Streets | Third great grandfather |
Mary | Third great grandmother |
William South | Third great grandfather |
| Fourth great grandparents |
|---|
Anne | Fourth great grandmother |
Richard Streets | Fourth great grandfather |
| Fifth great grandparents |
|---|
Elizabeth | Fifth great grandmother |
UNKNOWN Streets | Fifth great grandfather |
| Sons- & Daugthers-in-law |
|---|
Joan | Daughter-in-law |
Philip Ackers | Son-in-law |
| Brothers- & Sisters-in-law |
|---|
Gordon Dalton | Brother-in-law |
| Nephews & Nieces |
|---|
Keith Dalton | Nephew |
Neil Dalton | Nephew |
| Grandnephews & Grandnieces |
|---|
Alexander Charles Dalton | Grandnephew |
Matthew James Dalton | Grandnephew |
Rebecca Louise Dalton | Grandniece |
Thomas Neil Dalton | Grandnephew |
| Great grandnephews & Great grandnieces |
|---|
Alexander Philip Milton | Great grandnephew |
Emily Rebecca Milton | Great grandniece |
Joseph Neil Milton | Great grandnephew |
Joshua Stanley Dalton | Great grandnephew |
Oscar Gordon Dalton | Great grandnephew |
| Uncles & Aunts |
|---|
Doris Mangle | Aunt | Nov 1899 | 111 Denby Street | | |
William Henry Mangle | Uncle | Abt 1885 | | 1886 | 111 New Thomas Street (Denby Street), Sheffield, United Kingdom |
Joseph Mangle | Uncle | Abt 1880 | Sheffield | | |
Robert Shearman Streets | Uncle | 1880 | | | |
Frank Samuel Streets | Uncle | 1877 | | | |
Thomas Mangle | Uncle | 1875 | Sheffield | 1919 | 110 London Road |
Charles Mangle | Uncle | Abt 1872 | Sheffield | | |
Alice Rebecca Streets | Aunt | 1870 | Scawby, Lincolnshire, United Kingdom | | |
Henry Mangle | Uncle | Abt 1870 | Sheffield | | |
Blanche Ann Streets | Aunt | 1866 | Sheffield | | |
Phoebe Ann (Hetty) Streets | Aunt | 1866 | | | |
Ada Mangle | Aunt |
Elizabeth Margaret Streets | Aunt |
Emma Maria (Meriah?) Streets | Aunt |
John William Streets | Uncle | 22nd Feb 1876 | | Mar 1876 | 108 Fulton Road, Nether Hallam, Sheffield |
Mary [Polly] Mangle | Aunt |
| Great uncles & Great aunts |
|---|
Thomas South | Great uncle | 1867 | Sheffield | | |
Mary South | Great aunt | 1861 | Sheffield | | |
Charles South | Great uncle | 1860 | Sheffield | | |
Emma South | Great aunt | 1854 | | | |
Annie Goulsbra | Great aunt | 1848 | Middle Rasen, Lincolnshire | | |
Joseph South | Great uncle | Abt 1848 | Sheffield | 1897 | 121 Denby Street |
William South | Great uncle | Abt 1846 | Sheffield | 1903 | Ecclesall Union Workhouse |
Arthur Mangle | Great uncle | Abt 1842 | Sheffield | | |
Henry Mangle | Great uncle | Abt 1838 | Sheffield | | |
Charles Mangle | Great uncle | Abt 1835 | Sheffield | | |
William Goulsbra | Great uncle | 1830 | Midelrosen, Lincoln | | |
Frank Streets | Great uncle |
John Mangle | Great uncle | 1829 [1830 16th Feb] | | Bef 1881 | |
Joseph Streets | Great uncle |
Richard Mangle | Great uncle |
Robert Streets | Great uncle | 5th April 1847 | Kirton in Lindsey, Lincolnshire | Abt 1913 | |
| Great great (uncles & aunts) |
|---|
Charles South | Great great uncle | 1843 | | | |
Eliza South | Great great aunt | 1834 | Sheffield | | |
Harriet South | Great great aunt | 1826 | Sheffield | | |
Sarah South | Great great aunt | 1824 | Sheffield | | |
Mary Streets | Great great aunt | 1807 | | | |
Anne Streets | Great great aunt | 1805 | | 6th Sept 1807 | |
Harriet Mangle | Great great aunt | Abt 1802 | | | |
Anne Streets | Great great aunt |
Charles Streets | Great great uncle |
Elizabeth Goulsbra | Great great aunt |
George Shearman | Great great uncle |
Jacob Streets | Great great uncle |
Rebecca Goulsbra | Great great aunt |
William Shearman | Great great uncle |
| 3xGreat (uncles & aunts) |
|---|
Isaac Streets | 3xGreat uncle | 1787 | | | |
Samuel Streets | 3xGreat uncle | 1780 | Scawby, Lincolnshire, United Kingdom | | |
Jacob Streets | 3xGreat uncle |
John Mangle (Mangall) | 3xGreat uncle |
| 5xGreat (uncles & aunts) |
|---|
Isaac Streets | 5xGreat uncle |
| Uncles-in-law & Aunts-in-law |
|---|
Mary Elizabeth Barton | Aunt-in-law | 1882 | | | |
Nellie | Aunt-in-law | 1882 | | | |
Annie | Aunt-in-law | 1873 | | | |
George Parkin | Uncle-in-law |
John Burkenshaw | Uncle-in-law |
Unknown | Aunt-in-law |
William Hopkinson | Uncle-in-law |
| (Great uncles & Great aunts)-in-law |
|---|
Mary Ann Shaw | Great aunt-in-law | Abt 1864 | Durham | | |
Betsy Cranmer | Great aunt-in-law | 1854 | Sheffield | 1924 | |
Hiram Cornthwaite | Great uncle-in-law | 1853 | Sheffield | | no 4 Court 10, Gleadless Road, Sheffield |
John Stamp | Great uncle-in-law | 1845 | Alkborough, LIncoln | | |
Alice Maud Mary | Great aunt-in-law | 1841 | Winsham, Somerset | | |
Ann | Great aunt-in-law | 1836 | Sheffield | | |
Ann | Great aunt-in-law | 1829 | Ottringham, Yorkshire | | |
Elizabeth | Great aunt-in-law |
| Great great (uncles & aunts)-in-law |
|---|
Mary Jane | Great great aunt-in-law | 1845 | | | |
Edwin Middleton | Great great uncle-in-law | 1825 | Warehouse man | | |
Mary | Great great aunt-in-law | 1808 | | 28th June 1866 | |
George Cowlishaw | Great great uncle-in-law | 1806 | Calow | | |
| 3xGreat (uncles & aunts)-in-law |
|---|
Ann Moulson | 3xGreat aunt-in-law |
Elizabeth Hunt | 3xGreat aunt-in-law |
Sarah Steeper | 3xGreat aunt-in-law |
| Cousins |
|---|
Rosena Mangle | First cousin (f) | 1910 | | 1986 | |
Jessica Mangle | First cousin (f) | 1909 | | | |
Sam Mangle | First cousin (m) | 1907 | | | |
Thomas Mangle | First cousin (m) | 1905 | Sheffield | 1906 | [59?] Hill Street, Sheffield |
Beatrice Mary Mangle | First cousin (f) | 1903 | | | |
Elsie Hopkinson | First cousin (f) | 1902 | | | Lodge Moor Hospital |
Doris Mangle | First cousin (f) | 1901 | | | |
Elsie Mangle | First cousin (f) | 1901 | Sheffield | | |
Nellie Mangle | First cousin (f) | 1901 | Cemetery Road | | |
Charles Mangle | First cousin (m) | 1900 | Sheffield | | |
Eliza Mangle | First cousin (f) | 1891 | Sheffield | | |
Arthur Mangle | First cousin (m) |
Edward Mangle | First cousin (m) |
Harold Streets | First cousin (m) |
Leslie Streets | First cousin (m) |
| Fourth cousins |
|---|
Harold Streets | Fourth cousin (m) | 1902 | | 1972 | |
| 1st cousins once removed up |
|---|
Willie South | 1st cousin once removed up (f) | 1898 | Sheffield | | |
Elizabeth South | 1st cousin once removed up (f) | 1895 | Sheffield | | |
Jeannie Cornthwaite | 1st cousin once removed up (f) | 1893 | Sheffield | | 44 Gleadless Road, Sheffield |
William South | 1st cousin once removed up (m) | 1892 | Sheffield | | |
Edith Cornthwaite | 1st cousin once removed up (f) | 1891 | Sheffield | | |
Ethel South | 1st cousin once removed up (f) | 1889 | | | |
Gertrude Cornthwaite | 1st cousin once removed up (f) | 1889 | Sheffield | | |
Mary South | 1st cousin once removed up (f) | 1888 | Sheffield | | |
Alice Cornthwaite | 1st cousin once removed up (f) | 1887 | Sheffield | | |
Fanny South | 1st cousin once removed up (f) | 1887 | | | |
Catherine South | 1st cousin once removed up (f) | 1885 | Sheffield | | |
Polly South | 1st cousin once removed up (f) | 1885 | | | |
Lucy Cornthwaite | 1st cousin once removed up (f) | 1884 | Sheffield | | |
Ann Elizabeth South | 1st cousin once removed up (f) | 1883 | | | |
Flory Cornthwaite | 1st cousin once removed up (f) | 1882 | Sheffield | | |
Charles South | 1st cousin once removed up (m) | 1881 | Sheffield | 1886 | Public Dispensary Sheffield |
Maud Streets | 1st cousin once removed up (f) | 1881 | Sheffield | | |
Caroline Cornthwaite | 1st cousin once removed up (f) | 1880 | Sheffield | | |
Harriet Cornthwaite | 1st cousin once removed up (f) | 1879 | Sheffield | | |
Joseph South | 1st cousin once removed up (m) | 1879 | Sheffield | 1942 | |
John Jeffery Streets | 1st cousin once removed up (m) | 1878 | Sheffield | | |
Willey South | 1st cousin once removed up (m) | 1877 | Sheffield | | 121 New Thomas (Denby) Street |
Emma Cornthwaite | 1st cousin once removed up (f) | 1876 | Sheffield | | |
Emma Streets | 1st cousin once removed up (f) | Abt 1876 | Sheffield | | |
Nellie South | 1st cousin once removed up (f) | 1874 | Sheffield | | |
Sarah Ann Cornthwaite | 1st cousin once removed up (f) | 1874 | | | |
Margaret Streets | 1st cousin once removed up (f) | 1873 | Sheffield | | |
Mary A. Cornthwaite | 1st cousin once removed up (f) | 1873 | Sheffield | | |
Ellen Mangle | 1st cousin once removed up (f) | 1872 | Sheffield | | |
Alfred Streets | 1st cousin once removed up (m) | 1871 | | 11th August 1871 | |
Florence Mangle | 1st cousin once removed up (f) | 1871 | 185 Allen Street, Sheffield | | |
Emma Mangle | 1st cousin once removed up (f) | 1870 | Sheffield | | |
Alice Stamp | 1st cousin once removed up (f) | 1869 | North Leverton, Nottinghamshire | | |
Hannah Maria Streets | 1st cousin once removed up (f) | 1869 | Sheffield | | |
Emily Mangle | 1st cousin once removed up (f) | 1867 | Sheffield | | |
Susannah Mangle | 1st cousin once removed up (f) | 1865 | Sheffield | | |
Ellen Mangle | 1st cousin once removed up (f) | 1863 | Sheffield | | |
John Mangle | 1st cousin once removed up (m) | 1861 | Sheffield | | |
Mary Anne Mangle | 1st cousin once removed up (f) | 1859 | Sheffield | | |
Ann Elizabeth Mangle | 1st cousin once removed up (f) | 1858 | Sheffield | | |
Elizabeth Goulsbra | 1st cousin once removed up (f) | 1857 | Ottringham Yorkshire | | |
| 1st cousins twice removed up |
|---|
Beatrice South | 1st cousin twice removed up (f) | 1879 | Sheffield | | |
Ada Mary South | 1st cousin twice removed up (f) | 1876 | | | |
Annie Jane South | 1st cousin twice removed up (f) | 1873 | Sheffield | | |
William H South | 1st cousin twice removed up (m) | 1870 | Sheffield | | |
Herbert South | 1st cousin twice removed up (m) | 1865 | Sheffield | | |
| 1st cousins 3 times removed up |
|---|
John Streets | 1st cousin 3 times removed up (m) | 1820 | Scawby, Lincolnshire, United Kingdom | 1st April 1900 | Scawby, Lincolnshire, United Kingdom |
| 1st cousins 5 times removed up |
|---|
William Streets | 1st cousin 5 times removed up (m) | 1757 | Brigg | | |
| 2nd cousins twice removed up |
|---|
Henry Streets | 2nd cousin twice removed up (m) | 1868 | Sturton | | |
Valentine Streets | 2nd cousin twice removed up (m) | 1861 | Sturton | | |
Susannah Streets | 2nd cousin twice removed up (f) | 1859 | Sturton | | |
Frank Streets | 2nd cousin twice removed up (m) | 1856 | Sturton | | |
Elizabeth Streets | 2nd cousin twice removed up (f) | 1851 | Scawby or Sturton | | |
John Streets | 2nd cousin twice removed up (m) | 1848 | Scawby, Lincolnshire, United Kingdom | 1941 | Winterton Scunthorpe |
Charles Streets | 2nd cousin twice removed up (m) | 1845 | Scawby, Lincolnshire, United Kingdom | | |
| 3rd cousins once removed up |
|---|
Arthur Streets | 3rd cousin once removed up (m) | 1873 | Burton Stather | 1911 | Batley |
| 1st cousins once removed |
|---|
Kathleen | 1st cousin once removed (f) |
Brenda | 1st cousin once removed (f) |
| 1st cousins twice removed |
|---|
Angela | 1st cousin twice removed (f) |
| 4th cousins once removed |
|---|
Elaine Streets | 4th cousin once removed (f) |