Frank Fletcher
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
William Fletcher | Nellie Eliza Price | 1888 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Elizabeth | Anne Fletcher | |
Joan |
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | |||||
| Former Partner | |||||
| Wife (Divorced) | |||||
| Children | |||||
| Daughter | |||||
| Parents | |||||
| Mother | 1888 | 5th December 1975 | |||
| Father | |||||
| Grandparents | |||||
| Grandfather | 1849 | Blackwall | 20th November 1919 | ||
| Grandmother | 17th October 1857 | Mar 1936 | |||
| Great grandparents | |||||
| Great grandfather | 1822 | ||||
| Great grandmother | 1822 | ||||
| Great grandfather | 1817 | 5th December 1871 | |||
| Great grandmother | |||||
| Second great grandparents | |||||
| Second great grandmother | 1795 | 1878 | |||
| Second great grandfather | 1790 | Magdalen Laver | 1870 | ||
| Third great grandparents | |||||
| Third great grandfather | 1759 | 26th Sep 1810 | Stanford Rivers, United Kingdom | ||
| Third great grandmother | 1757 | Essex | |||
| Fourth great grandparents | |||||
| Fourth great grandfather | 1732 | 3rd July 1767 | Birchanger Essex | ||
| Fourth great grandmother | |||||
| Fifth great grandparents | |||||
| Fifth great grandmother | 1689 | ||||
| Fifth great grandfather | 1689 | Essex | |||
| Fifth great grandfather | |||||
| Fifth great grandmother | |||||
| 6th great grandparents | |||||
| 6th great grandmother | |||||
| 6th great grandfather | |||||
| Uncles & Aunts | |||||
| Aunt | 1894 | ||||
| Uncle | 1890 | 1968 | |||
| Uncle | 1886 | 1887 | |||
| Uncle | 1884 | ||||
| Uncle | 1883 | ||||
| Uncle | 1879 | 13th September 1959 | |||
| Uncle | 1877 | ||||
| Uncle | |||||
| Great uncles & Great aunts | |||||
| Great uncle | 1855 | Stanford Rivers, United Kingdom | |||
| Great aunt | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great uncle | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great great (uncles & aunts) | |||||
| Great great uncle | 1835 | Stanford Rivers, United Kingdom | |||
| Great great uncle | |||||
| Great great uncle | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 1890 | ||||
| Aunt-in-law | 1889 | ||||
| Aunt-in-law | 1883 | ||||
| Uncle-in-law | |||||
| Aunt-in-law | |||||
| Aunt-in-law | |||||
| Aunt-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | 1851 | Stanford Rivers, United Kingdom | 25th June 1933 | Stanford Rivers, United Kingdom | |
| Great uncle-in-law | 1850 | Westminster | |||
| Great uncle-in-law | |||||
| Great aunt-in-law | |||||
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | 1834 | High Ongar, Essex | |||
| Great great aunt-in-law | 1831 | High Laver, Essex | |||
| Great great aunt-in-law | 1831 | High Laver, Essex | |||
| Cousins | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (m) | 1921 | ||||
| First cousin (m) | 1917 | ||||
| First cousin (m) | 1913 | ||||
| First cousin (m) | 1910 | ||||
| First cousin (m) | 1909 | ||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| Second cousins | |||||
| Second cousin (f) | 1921 | Portsmouth, Hampshire | 2006 | Portsmouth, Hampshire | |
| Second cousin (m) | 1919 | Portsmouth, Hampshire | |||
| Second cousin (f) | 1908 | Stanford Rivers, United Kingdom | 12th January 1928 | Stanford Rivers, United Kingdom | |
| Second cousin (m) | 2nd June 1914 | Portsmouth, Hampshire | Jan 1997 | Portsmouth, Hampshire | |
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | 1887 | Portsmouth, Hampshire | |||
| 1st cousin once removed up (f) | 1881 | Willingale Doe, Essex | |||
| 1st cousin once removed up (f) | 1880 | Willingale Doe, Essex | |||
| 1st cousin once removed up (m) | 1880 | Portsmouth, Hampshire | |||
| 1st cousin once removed up (f) | 1878 | ||||
| 1st cousin once removed up (m) | 1878 | Willingale Doe, Essex | |||
| 1st cousin once removed up (f) | 1877 | Willingale Doe, Essex | |||
| 1st cousin once removed up (m) | 1876 | Cosham, Hampshire | |||
| 1st cousin once removed up (m) | 1875 | Willingale Doe, Essex | |||
| 1st cousin once removed up (f) | 1874 | Beauchamp Roding, Essex | |||
| 1st cousin once removed up (f) | 1873 | Dec 23rd 1925 | Stanford Rivers, United Kingdom | ||
| 1st cousin once removed up (f) | 1873 | ||||
| 1st cousin once removed up (m) | 1873 | Beauchamp Roding, Essex | |||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | 6th May 1882 | Southsea, Hampshire | 1934 | ||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (m) | 1877 | Dunton, Essex | |||
| 1st cousin twice removed up (f) | 1876 | Dunton, Essex | |||
| 1st cousin twice removed up (f) | 1874 | Dunton, Essex | |||
| 1st cousin twice removed up (f) | 1869 | Dunton, Essex | |||
| 1st cousin twice removed up (m) | 1868 | Bobbingworth, Essex, United Kingdom | |||
| 1st cousin twice removed up (f) | 1857 | Sheering, Essex | |||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (m) | |||||
Nellie Eliza Price