Frank Close
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Albert James Close | Eliza Mary Davenport-Richards | 1846 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Place of Residence | 1891 | 63 Oxford Road | ||
| Occupation | 1901 | 63 Oxford Road | wood carver | |
| Other Event | 1914 | Bath | United Kingdom | Death |
| Death | 1914 | Bath | United Kingdom |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Brother | 1891 | ||||
| Brother | 1882 | ||||
| Brother | 1878 | ||||
| Sister | 1874 | Islington | |||
| Brother | 1873 | ||||
| Sister | |||||
| Sister | |||||
| Brother | |||||
| Parents | |||||
| Mother | 1846 | Clerkenwell | |||
| Father | |||||
| Grandparents | |||||
| Grandfather | 1816 | Minchinhampton, Gloucestershire | 1843 | ||
| Grandmother | 1813 | Minchinhampton, Gloucestershire, United Kingdom | 1897 | ||
| Grandfather | |||||
| Great grandparents | |||||
| Great grandmother | 1776 | 12th Jan 1845 | |||
| Great grandfather | 1773 | 1845 | |||
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Fourth great grandparents | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | |||||
| Fifth great grandparents | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | |||||
| 6th great grandparents | |||||
| 6th great grandfather | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | |||||
| Brother-in-law | |||||
| Brother-in-law | |||||
| Sister-in-law | |||||
| Nephews & Nieces | |||||
| Nephew | |||||
| Nephew | |||||
| Niece | |||||
| Niece | |||||
| Nephew | |||||
| Niece | |||||
| Grandnephews & Grandnieces | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Second grandnephews & Second grandnieces | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Uncles & Aunts | |||||
| Aunt | 1846 | ||||
| Aunt | 1841 | ||||
| Aunt | 1834 | Horsley, Gloucester | |||
| Aunt | Bef 1851 | ||||
| Uncle | |||||
| Uncle | |||||
| Uncle | |||||
| Great uncles & Great aunts | |||||
| Great uncle | 1805 | 29th June 1878 | |||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great great (uncles & aunts) | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great uncle | |||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | |||||
| 3xGreat uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | 1834 | Horsley, Gloucester | |||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | 1814 | Minchinhampton, Gloucestershire, United Kingdom | |||
| Great aunt-in-law | 1802 | Bef 1871 | |||
| Great aunt-in-law | |||||
| Great aunt-in-law | |||||
| Cousins | |||||
| First cousin (f) | 1864 | London | |||
| First cousin (m) | 1861 | Shoreditch, London | |||
| First cousin (m) | 1859 | Stroud | |||
| Second cousins | |||||
| Second cousin (m) | 1891 | Minchinhampton, Gloucestershire, United Kingdom | |||
| Second cousin (m) | 1889 | Minchinhampton, Gloucestershire, United Kingdom | |||
| Second cousin (m) | 1887 | Minchinhampton, Gloucestershire, United Kingdom | |||
| Second cousin (m) | 1884 | Minchinhampton, Gloucestershire, United Kingdom | |||
| Second cousin (m) | 1882 | Minchinhampton, Gloucestershire, United Kingdom | |||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | 1859 | Avening | |||
| 1st cousin once removed up (m) | 1854 | Avening | |||
| 1st cousin once removed up (m) | 1852 | Avening | |||
| 1st cousin once removed up (f) | 1850 | Avening | |||
| 1st cousin once removed up (m) | 1850 | ||||
| 1st cousin once removed up (f) | 1848 | Avening | |||
| 1st cousin once removed up (f) | 1848 | Avening | |||
| 1st cousin once removed up (m) | 1845 | Avening | |||
| 1st cousin once removed up (f) | 1843 | Woodchester | |||
| 1st cousin once removed up (f) | 1841 | Woodchester | |||
| 1st cousin once removed up (m) | 1836 | ||||
| 1st cousin once removed up (m) | 1831 | ||||
| 1st cousin once removed up (f) | 1827 | Avening | |||
| 1st cousin once removed up (m) | 1825 | ||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | Bef 1861 | ||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
Eliza Mary Davenport-Richards