Elizabeth Newson
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Richard Mangle | Harriet Mangle Charles Mangle |
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | |||||
| Children | |||||
| Son | 1804 | Hampole near Adwick le Street St Lawrence | |||
| Daughter | Abt 1802 | ||||
| Grandchildren | |||||
| Grandson | 1848 | 111 Denby Street, Sheffield, United Kingdom | |||
| Grandson | Abt 1842 | Sheffield | |||
| Grandson | Abt 1838 | Sheffield | |||
| Grandson | Abt 1835 | Sheffield | |||
| Grandson | 1829 [1830 16th Feb] | Bef 1881 | |||
| Grandson | |||||
| Great grandchildren | |||||
| Great granddaughter | Nov 1899 | 111 Denby Street | |||
| Great grandson | Abt 1885 | 1886 | 111 New Thomas Street (Denby Street), Sheffield, United Kingdom | ||
| Great grandson | Abt 1880 | Sheffield | |||
| Great grandson | 1875 | Sheffield | 1919 | 110 London Road | |
| Great grandson | Abt 1872 | Sheffield | |||
| Great granddaughter | 1872 | Sheffield | |||
| Great granddaughter | 1871 | 185 Allen Street, Sheffield | |||
| Great granddaughter | 1870 | Sheffield | |||
| Great grandson | Abt 1870 | Sheffield | |||
| Great granddaughter | 1867 | Sheffield | |||
| Great granddaughter | 1865 | Sheffield | |||
| Great granddaughter | 1863 | Sheffield | |||
| Great grandson | 1861 | Sheffield | |||
| Great granddaughter | 1859 | Sheffield | |||
| Great granddaughter | 1858 | Sheffield | |||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Second grandchildren | |||||
| Second grandson | 1912 | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Second grandson | 1911 | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Second grandson | 1910 | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Second granddaughter | 1910 | 1986 | |||
| Second granddaughter | 1909 | ||||
| Second granddaughter | 1907 | 1918 | Sheffield | ||
| Second grandson | 1907 | ||||
| Second grandson | 1905 | Sheffield | 1906 | [59?] Hill Street, Sheffield | |
| Second granddaughter | 1903 | ||||
| Second granddaughter | 1902 | Lodge Moor Hospital | |||
| Second granddaughter | 1901 | ||||
| Second granddaughter | 1901 | Sheffield | |||
| Second granddaughter | 1901 | Cemetery Road | |||
| Second grandson | 1900 | Sheffield | |||
| Second granddaughter | 1891 | Sheffield | |||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | 11th December 1914 | 2009 | Sheffield | ||
| Second granddaughter | |||||
| Second grandson | |||||
| Third grandchildren | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Fourth grandchildren | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fifth grandchildren | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Parents-in-law | |||||
| Mother-in-law | |||||
| Father-in-law | |||||
| Sons- & Daugthers-in-law | |||||
| Son-in-law | 1806 | Calow | |||
| Daughter-in-law | 1805 | Chesterfield? | 1856 | ||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | |||||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 1836 | Sheffield | |||
| Granddaughter-in-law | |||||
| Granddaughter-in-law | |||||
Richard Mangle