Elizabeth Margaret Streets
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
John ("W" ?) Streets | Margaret Goulsbra |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
George Parkin |
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | |||||
| Brothers & Sisters | |||||
| Brother | 1880 | ||||
| Brother | 1877 | ||||
| Sister | 1870 | Scawby, Lincolnshire, United Kingdom | |||
| Sister | 1866 | Sheffield | |||
| Sister | 1866 | ||||
| Brother | |||||
| Sister | |||||
| Brother | 22nd Feb 1876 | Mar 1876 | 108 Fulton Road, Nether Hallam, Sheffield | ||
| Parents | |||||
| Father | |||||
| Mother | |||||
| Grandparents | |||||
| Grandmother | 1810 | Holbeach | 30th September 1872 | ||
| Grandmother | 1803 | Middle Rasen, Lincolnshire | |||
| Grandfather | |||||
| Grandfather | 1806) | Tetford, Lincolnshire | Abt 1847 | ||
| Great grandparents | |||||
| Great grandmother | 1777 | ||||
| Great grandmother | |||||
| Great grandmother | |||||
| Great grandfather | |||||
| Great grandfather | |||||
| Great grandfather | |||||
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Fourth great grandparents | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | |||||
| Sister-in-law | |||||
| Nephews & Nieces | |||||
| Nephew | 1912 | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Nephew | 1911 | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Nephew | 1910 | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Niece | 1907 | 1918 | Sheffield | ||
| Nephew | 11th December 1914 | 2009 | Sheffield | ||
| Nephew | |||||
| Nephew | |||||
| Niece | |||||
| Nephew | |||||
| Grandnephews & Grandnieces | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Great grandnephews & Great grandnieces | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Second grandnephews & Second grandnieces | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Uncles & Aunts | |||||
| Aunt | 1848 | Middle Rasen, Lincolnshire | |||
| Uncle | 1830 | Midelrosen, Lincoln | |||
| Uncle | |||||
| Uncle | |||||
| Uncle | 5th April 1847 | Kirton in Lindsey, Lincolnshire | Abt 1913 | ||
| Great uncles & Great aunts | |||||
| Great aunt | 1807 | ||||
| Great aunt | 1805 | 6th Sept 1807 | |||
| Great aunt | |||||
| Great uncle | |||||
| Great aunt | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great aunt | |||||
| Great uncle | |||||
| Great great (uncles & aunts) | |||||
| Great great uncle | 1787 | ||||
| Great great uncle | 1780 | Scawby, Lincolnshire, United Kingdom | |||
| Great great uncle | |||||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | 1845 | Alkborough, LIncoln | |||
| Aunt-in-law | 1841 | Winsham, Somerset | |||
| Aunt-in-law | 1829 | Ottringham, Yorkshire | |||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | 1808 | 28th June 1866 | |||
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | |||||
| Great great aunt-in-law | |||||
| Cousins | |||||
| First cousin (f) | 1881 | Sheffield | |||
| First cousin (m) | 1878 | Sheffield | |||
| First cousin (f) | Abt 1876 | Sheffield | |||
| First cousin (f) | 1873 | Sheffield | |||
| First cousin (m) | 1871 | 11th August 1871 | |||
| First cousin (f) | 1869 | North Leverton, Nottinghamshire | |||
| First cousin (f) | 1869 | Sheffield | |||
| First cousin (f) | 1857 | Ottringham Yorkshire | |||
| Third cousins | |||||
| Third cousin (m) | 1873 | Burton Stather | 1911 | Batley | |
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (m) | 1820 | Scawby, Lincolnshire, United Kingdom | 1st April 1900 | Scawby, Lincolnshire, United Kingdom | |
| 1st cousins 4 times removed up | |||||
| 1st cousin 4 times removed up (m) | 1757 | Brigg | |||
| 2nd cousins once removed up | |||||
| 2nd cousin once removed up (m) | 1868 | Sturton | |||
| 2nd cousin once removed up (m) | 1861 | Sturton | |||
| 2nd cousin once removed up (f) | 1859 | Sturton | |||
| 2nd cousin once removed up (m) | 1856 | Sturton | |||
| 2nd cousin once removed up (f) | 1851 | Scawby or Sturton | |||
| 2nd cousin once removed up (m) | 1848 | Scawby, Lincolnshire, United Kingdom | 1941 | Winterton Scunthorpe | |
| 2nd cousin once removed up (m) | 1845 | Scawby, Lincolnshire, United Kingdom | |||
| 3rd cousins once removed | |||||
| 3rd cousin once removed (m) | 1902 | 1972 | |||
| 3rd cousins twice removed | |||||
| 3rd cousin twice removed (f) | |||||
John ("W" ?) Streets