Edward Mangle
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Thomas Mangle | 1875 | Mary Elizabeth Barton | 1882 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | 1910 | 1986 | |||
| Sister | 1909 | ||||
| Brother | 1907 | ||||
| Brother | 1905 | Sheffield | 1906 | [59?] Hill Street, Sheffield | |
| Sister | 1903 | ||||
| Sister | 1901 | ||||
| Brother | |||||
| Parents | |||||
| Mother | 1882 | ||||
| Father | 1875 | Sheffield | 1919 | 110 London Road | |
| Grandparents | |||||
| Grandfather | 1848 | 111 Denby Street, Sheffield, United Kingdom | |||
| Grandmother | |||||
| Great grandparents | |||||
| Great grandmother | 1823 | 111 Denby Street | |||
| Great grandmother | 1805 | Chesterfield? | 1856 | ||
| Great grandfather | 1804 | Hampole near Adwick le Street St Lawrence | |||
| Great grandfather | 1822 ? | 1881 | |||
| Second great grandparents | |||||
| Second great grandmother | 1802 | ||||
| Second great grandfather | 1791 | Apr to Jun 1867 | |||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Third great grandparents | |||||
| Third great grandmother | 1771 | ||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Nephews & Nieces | |||||
| Niece | |||||
| Niece | |||||
| Grandnephews & Grandnieces | |||||
| Grandniece | |||||
| Uncles & Aunts | |||||
| Aunt | Nov 1899 | 111 Denby Street | |||
| Uncle | Abt 1885 | 1886 | 111 New Thomas Street (Denby Street), Sheffield, United Kingdom | ||
| Uncle | Abt 1880 | Sheffield | |||
| Uncle | Abt 1872 | Sheffield | |||
| Uncle | Abt 1870 | Sheffield | |||
| Aunt | |||||
| Aunt | |||||
| Aunt | |||||
| Great uncles & Great aunts | |||||
| Great uncle | 1867 | Sheffield | |||
| Great aunt | 1861 | Sheffield | |||
| Great uncle | 1860 | Sheffield | |||
| Great aunt | 1854 | ||||
| Great uncle | Abt 1848 | Sheffield | 1897 | 121 Denby Street | |
| Great uncle | Abt 1846 | Sheffield | 1903 | Ecclesall Union Workhouse | |
| Great uncle | Abt 1842 | Sheffield | |||
| Great uncle | Abt 1838 | Sheffield | |||
| Great uncle | Abt 1835 | Sheffield | |||
| Great uncle | 1829 [1830 16th Feb] | Bef 1881 | |||
| Great uncle | |||||
| Great great (uncles & aunts) | |||||
| Great great uncle | 1843 | ||||
| Great great aunt | 1834 | Sheffield | |||
| Great great aunt | 1826 | Sheffield | |||
| Great great aunt | 1824 | Sheffield | |||
| Great great aunt | Abt 1802 | ||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 1882 | ||||
| Aunt-in-law | 1873 | ||||
| Uncle-in-law | |||||
| Uncle-in-law | |||||
| Uncle-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | Abt 1864 | Durham | |||
| Great aunt-in-law | 1854 | Sheffield | 1924 | ||
| Great uncle-in-law | 1853 | Sheffield | no 4 Court 10, Gleadless Road, Sheffield | ||
| Great aunt-in-law | 1836 | Sheffield | |||
| Great aunt-in-law | |||||
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | 1845 | ||||
| Great great uncle-in-law | 1825 | Warehouse man | |||
| Great great uncle-in-law | 1806 | Calow | |||
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat aunt-in-law | |||||
| Cousins | |||||
| First cousin (m) | 1912 | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| First cousin (m) | 1911 | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| First cousin (m) | 1910 | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| First cousin (f) | 1907 | 1918 | Sheffield | ||
| First cousin (f) | 1902 | Lodge Moor Hospital | |||
| First cousin (f) | 1901 | Sheffield | |||
| First cousin (f) | 1901 | Cemetery Road | |||
| First cousin (m) | 1900 | Sheffield | |||
| First cousin (f) | 1891 | Sheffield | |||
| First cousin (m) | 11th December 1914 | 2009 | Sheffield | ||
| First cousin (f) | |||||
| First cousin (m) | |||||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | 1898 | Sheffield | |||
| 1st cousin once removed up (f) | 1895 | Sheffield | |||
| 1st cousin once removed up (f) | 1893 | Sheffield | 44 Gleadless Road, Sheffield | ||
| 1st cousin once removed up (m) | 1892 | Sheffield | |||
| 1st cousin once removed up (f) | 1891 | Sheffield | |||
| 1st cousin once removed up (f) | 1889 | ||||
| 1st cousin once removed up (f) | 1889 | Sheffield | |||
| 1st cousin once removed up (f) | 1888 | Sheffield | |||
| 1st cousin once removed up (f) | 1887 | Sheffield | |||
| 1st cousin once removed up (f) | 1887 | ||||
| 1st cousin once removed up (f) | 1885 | Sheffield | |||
| 1st cousin once removed up (f) | 1885 | ||||
| 1st cousin once removed up (f) | 1884 | Sheffield | |||
| 1st cousin once removed up (f) | 1883 | ||||
| 1st cousin once removed up (f) | 1882 | Sheffield | |||
| 1st cousin once removed up (m) | 1881 | Sheffield | 1886 | Public Dispensary Sheffield | |
| 1st cousin once removed up (f) | 1880 | Sheffield | |||
| 1st cousin once removed up (f) | 1879 | Sheffield | |||
| 1st cousin once removed up (m) | 1879 | Sheffield | 1942 | ||
| 1st cousin once removed up (m) | 1877 | Sheffield | 121 New Thomas (Denby) Street | ||
| 1st cousin once removed up (f) | 1876 | Sheffield | |||
| 1st cousin once removed up (f) | 1874 | Sheffield | |||
| 1st cousin once removed up (f) | 1874 | ||||
| 1st cousin once removed up (f) | 1873 | Sheffield | |||
| 1st cousin once removed up (f) | 1872 | Sheffield | |||
| 1st cousin once removed up (f) | 1871 | 185 Allen Street, Sheffield | |||
| 1st cousin once removed up (f) | 1870 | Sheffield | |||
| 1st cousin once removed up (f) | 1867 | Sheffield | |||
| 1st cousin once removed up (f) | 1865 | Sheffield | |||
| 1st cousin once removed up (f) | 1863 | Sheffield | |||
| 1st cousin once removed up (m) | 1861 | Sheffield | |||
| 1st cousin once removed up (f) | 1859 | Sheffield | |||
| 1st cousin once removed up (f) | 1858 | Sheffield | |||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (f) | 1879 | Sheffield | |||
| 1st cousin twice removed up (f) | 1876 | ||||
| 1st cousin twice removed up (f) | 1873 | Sheffield | |||
| 1st cousin twice removed up (m) | 1870 | Sheffield | |||
| 1st cousin twice removed up (m) | 1865 | Sheffield | |||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (m) | |||||
Mary Elizabeth Barton