Albert James Close
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
William Close | 1816 | Esther Brown | 1813 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Eliza Mary Davenport-Richards | 1846 | Dorothy Helena Close Frank Close Edith Close Thomas Close William H. Close Miriam Close Albert Close Harold Close Arthur Close |
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 1846 | Clerkenwell | |||
| Brothers & Sisters | |||||
| Sister | 1834 | Horsley, Gloucester | |||
| Sister | Bef 1851 | ||||
| Brother | |||||
| Brother | |||||
| Brother | |||||
| Children | |||||
| Son | 1891 | ||||
| Son | 1882 | ||||
| Son | 1878 | ||||
| Daughter | 1874 | Islington | |||
| Son | 1873 | ||||
| Daughter | |||||
| Daughter | |||||
| Son | 1914 | Bath, United Kingdom | |||
| Son | |||||
| Parents | |||||
| Father | 1816 | Minchinhampton, Gloucestershire | 1843 | ||
| Mother | 1813 | Minchinhampton, Gloucestershire, United Kingdom | 1897 | ||
| Grandchildren | |||||
| Grandson | |||||
| Grandson | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Grandson | |||||
| Granddaughter | |||||
| Great grandchildren | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Second grandchildren | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Third grandchildren | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Grandparents | |||||
| Grandmother | 1776 | 12th Jan 1845 | |||
| Grandfather | 1773 | 1845 | |||
| Great grandparents | |||||
| Great grandmother | |||||
| Great grandfather | |||||
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Fourth great grandparents | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | |||||
| Fifth great grandparents | |||||
| Fifth great grandfather | |||||
| 6th great grandparents | |||||
| 6th great grandfather | |||||
| 6th great grandmother | |||||
| Parents-in-law | |||||
| Father-in-law | |||||
| Sons- & Daugthers-in-law | |||||
| Son-in-law | |||||
| Son-in-law | |||||
| Son-in-law | |||||
| Daughter-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 1846 | ||||
| Sister-in-law | 1841 | ||||
| Brother-in-law | 1834 | Horsley, Gloucester | |||
| Nephews & Nieces | |||||
| Niece | 1864 | London | |||
| Nephew | 1861 | Shoreditch, London | |||
| Nephew | 1859 | Stroud | |||
| Uncles & Aunts | |||||
| Uncle | 1805 | 29th June 1878 | |||
| Uncle | |||||
| Uncle | |||||
| Uncle | |||||
| Uncle | |||||
| Great uncles & Great aunts | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great uncle | |||||
| Great great (uncles & aunts) | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great uncle | |||||
| Great great uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 1814 | Minchinhampton, Gloucestershire, United Kingdom | |||
| Aunt-in-law | 1802 | Bef 1871 | |||
| Aunt-in-law | |||||
| Aunt-in-law | |||||
| Cousins | |||||
| First cousin (m) | 1859 | Avening | |||
| First cousin (m) | 1854 | Avening | |||
| First cousin (m) | 1852 | Avening | |||
| First cousin (f) | 1850 | Avening | |||
| First cousin (m) | 1850 | ||||
| First cousin (f) | 1848 | Avening | |||
| First cousin (f) | 1848 | Avening | |||
| First cousin (m) | 1845 | Avening | |||
| First cousin (f) | 1843 | Woodchester | |||
| First cousin (f) | 1841 | Woodchester | |||
| First cousin (m) | 1836 | ||||
| First cousin (m) | 1831 | ||||
| First cousin (f) | 1827 | Avening | |||
| First cousin (m) | 1825 | ||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (f) | Bef 1861 | ||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | 1891 | Minchinhampton, Gloucestershire, United Kingdom | |||
| 1st cousin once removed (m) | 1889 | Minchinhampton, Gloucestershire, United Kingdom | |||
| 1st cousin once removed (m) | 1887 | Minchinhampton, Gloucestershire, United Kingdom | |||
| 1st cousin once removed (m) | 1884 | Minchinhampton, Gloucestershire, United Kingdom | |||
| 1st cousin once removed (m) | 1882 | Minchinhampton, Gloucestershire, United Kingdom | |||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 1906 | 1974 | |||
| Granddaughter-in-law | 1893 | 7th Oct 1992 | |||
| Grandson-in-law | |||||
| Grandson-in-law | |||||
| Granddaughter-in-law | |||||
Esther Brown