Edgar Price
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
John Thomas Price | 1849 | Eliza Tucker | 17th October 1857 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | 1894 | ||||
| Brother | 1890 | 1968 | |||
| Sister | 1888 | 5th December 1975 | |||
| Brother | 1884 | ||||
| Brother | 1883 | ||||
| Brother | 1879 | 13th September 1959 | |||
| Brother | 1877 | ||||
| Brother | |||||
| Parents | |||||
| Father | 1849 | Blackwall | 20th November 1919 | ||
| Mother | 17th October 1857 | Mar 1936 | |||
| Grandparents | |||||
| Grandfather | 1822 | ||||
| Grandmother | 1822 | ||||
| Grandfather | 1817 | 5th December 1871 | |||
| Grandmother | |||||
| Great grandparents | |||||
| Great grandmother | 1795 | 1878 | |||
| Great grandfather | 1790 | Magdalen Laver | 1870 | ||
| Second great grandparents | |||||
| Second great grandfather | 1759 | 26th Sep 1810 | Stanford Rivers, United Kingdom | ||
| Second great grandmother | 1757 | Essex | |||
| Third great grandparents | |||||
| Third great grandfather | 1732 | 3rd July 1767 | Birchanger Essex | ||
| Third great grandmother | |||||
| Fourth great grandparents | |||||
| Fourth great grandmother | 1689 | ||||
| Fourth great grandfather | 1689 | Essex | |||
| Fourth great grandfather | |||||
| Fourth great grandmother | |||||
| Fifth great grandparents | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | |||||
| 6th great grandparents | |||||
| 6th great grandmother | |||||
| 6th great grandfather | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 1890 | ||||
| Sister-in-law | 1889 | ||||
| Sister-in-law | 1883 | ||||
| Brother-in-law | |||||
| Sister-in-law | |||||
| Sister-in-law | |||||
| Sister-in-law | |||||
| Brother-in-law | |||||
| Nephews & Nieces | |||||
| Nephew | |||||
| Nephew | |||||
| Niece | |||||
| Niece | |||||
| Nephew | 1921 | ||||
| Nephew | 1917 | ||||
| Nephew | 1913 | ||||
| Nephew | 1910 | ||||
| Nephew | 1909 | ||||
| Nephew | |||||
| Nephew | |||||
| Niece | |||||
| Nephew | |||||
| Niece | |||||
| Grandnephews & Grandnieces | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandniece | |||||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Second grandnephews & Second grandnieces | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Uncles & Aunts | |||||
| Uncle | 1855 | Stanford Rivers, United Kingdom | |||
| Aunt | |||||
| Aunt | |||||
| Aunt | |||||
| Aunt | |||||
| Uncle | |||||
| Aunt | |||||
| Aunt | |||||
| Aunt | |||||
| Aunt | |||||
| Great uncles & Great aunts | |||||
| Great uncle | 1835 | Stanford Rivers, United Kingdom | |||
| Great uncle | |||||
| Great uncle | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great aunt | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 1851 | Stanford Rivers, United Kingdom | 25th June 1933 | Stanford Rivers, United Kingdom | |
| Uncle-in-law | 1850 | Westminster | |||
| Uncle-in-law | |||||
| Aunt-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | 1834 | High Ongar, Essex | |||
| Great aunt-in-law | 1831 | High Laver, Essex | |||
| Great aunt-in-law | 1831 | High Laver, Essex | |||
| Cousins | |||||
| First cousin (f) | 1887 | Portsmouth, Hampshire | |||
| First cousin (f) | 1881 | Willingale Doe, Essex | |||
| First cousin (f) | 1880 | Willingale Doe, Essex | |||
| First cousin (m) | 1880 | Portsmouth, Hampshire | |||
| First cousin (f) | 1878 | ||||
| First cousin (m) | 1878 | Willingale Doe, Essex | |||
| First cousin (f) | 1877 | Willingale Doe, Essex | |||
| First cousin (m) | 1876 | Cosham, Hampshire | |||
| First cousin (m) | 1875 | Willingale Doe, Essex | |||
| First cousin (f) | 1874 | Beauchamp Roding, Essex | |||
| First cousin (f) | 1873 | Dec 23rd 1925 | Stanford Rivers, United Kingdom | ||
| First cousin (f) | 1873 | ||||
| First cousin (m) | 1873 | Beauchamp Roding, Essex | |||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (m) | 6th May 1882 | Southsea, Hampshire | 1934 | ||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | 1877 | Dunton, Essex | |||
| 1st cousin once removed up (f) | 1876 | Dunton, Essex | |||
| 1st cousin once removed up (f) | 1874 | Dunton, Essex | |||
| 1st cousin once removed up (f) | 1869 | Dunton, Essex | |||
| 1st cousin once removed up (m) | 1868 | Bobbingworth, Essex, United Kingdom | |||
| 1st cousin once removed up (f) | 1857 | Sheering, Essex | |||
| 1st cousins once removed | |||||
| 1st cousin once removed (f) | 1921 | Portsmouth, Hampshire | 2006 | Portsmouth, Hampshire | |
| 1st cousin once removed (m) | 1919 | Portsmouth, Hampshire | |||
| 1st cousin once removed (f) | 1908 | Stanford Rivers, United Kingdom | 12th January 1928 | Stanford Rivers, United Kingdom | |
| 1st cousin once removed (m) | 2nd June 1914 | Portsmouth, Hampshire | Jan 1997 | Portsmouth, Hampshire | |
World History
| Date | Event | Category | |
|---|---|---|---|
| Dec 13, 1816 - Dec 6, 1892 | (-69.1) - 6.9 | Life of Werner von Siemens | Personalities |
| Dec 30, 1819 - Sep 20, 1890 | (-66.1) - 4.7 | Life of Theodor Fontane | Personalities |
| Dec 15, 1832 - Dec 27, 1923 | (-53.1) - 38.0 | Life of Gustave Eiffel | Personalities |
| Mar 17, 1834 - Mar 6, 1900 | (-51.8) - 14.2 | Life of Gottlieb Wilhelm Daimler | Personalities |
| Jul 8, 1838 - Mar 8, 1917 | (-47.5) - 31.2 | Life of Ferdinand von Zeppelin | Personalities |
| Dec 11, 1843 - May 27, 1910 | (-42.1) - 24.4 | Life of Robert Koch | Personalities |
| Nov 25, 1844 - Apr 4, 1929 | (-41.1) - 43.3 | Life of Carl Benz | Personalities |
| Feb 11, 1847 - Oct 18, 1931 | (-38.9) - 45.8 | Life of Thomas Alva Edison | Personalities |
| Mar 3, 1847 - Aug 1, 1922 | (-38.9) - 36.6 | Life of Alexander Graham Bell | Personalities |
| May 6, 1856 - Sep 23, 1939 | (-29.7) - 53.8 | Life of Sigmund Freud | Personalities |
| Sep 23, 1861 - Mar 12, 1942 | (-24.3) - 56.2 | Life of Robert Bosch | Personalities |
| Jul 30, 1863 - Apr 7, 1947 | (-22.4) - 61.3 | Life of Henry Ford | Personalities |
| Oct 16, 1863 - Mar 17, 1937 | (-22.2) - 51.2 | Life of Joseph Austen Chamberlain | Personalities |
| Apr 22, 1870 - Jan 21, 1924 | (-15.7) - 38.1 | Life of Vladimir Lenin | Personalities |
| Jan 18, 1871 - Mar 9, 1888 | (-15.0) - 2.2 | German Emperor: Wilhelm I | Germany |
| Nov 30, 1874 - Jan 24, 1965 | (-11.1) - 79.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| Jan 5, 1876 - Apr 19, 1967 | (-10.0) - 81.3 | Life of Konrad Adenauer | Personalities |
| Mar 14, 1879 - Apr 18, 1955 | (-6.8) - 69.3 | Life of Albert Einstein | Personalities |
| Aug 6, 1881 - Mar 11, 1955 | (-4.4) - 69.2 | Life of Alexander Fleming | Personalities |
| Jan 21, 1884 - Dec 12, 1963 | (-1.9) - 78.0 | Life of Theodor Heuss | Personalities |
| Mar 4, 1885 - Mar 4, 1889 | (-0.8) - 3.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | Establishment of Johnson & Johnson | Companies | |
| 1886 | Establishment of the Coca Cola Company | Companies | |
| Oct 28, 1886 | 0.8 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 1.0 | Huang He Flood | Disasters |
| 1887 - 1889 | 1.0 - 3.0 | Construction period of the Eiffel Tower | Monuments |
Eliza Tucker