| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Kathleen | Sister |
| Parents |
|---|
Rosena Mangle | Mother | 1910 | | 1986 | |
| Grandparents |
|---|
Mary Elizabeth Barton | Grandmother | 1882 | | | |
Thomas Mangle | Grandfather | 1875 | Sheffield | 1919 | 110 London Road |
| Great grandparents |
|---|
Thomas Mangle | Great grandfather | 1848 | | | 111 Denby Street, Sheffield, United Kingdom |
Caroline Elizabeth South | Great grandmother |
| Second great grandparents |
|---|
Mary Woodhead | Second great grandmother | 1823 | | | 111 Denby Street |
Hannah Rodgers | Second great grandmother | 1805 | Chesterfield? | 1856 | |
Charles Mangle | Second great grandfather | 1804 | Hampole near Adwick le Street St Lawrence | | |
Henry South | Second great grandfather | 1822 ? | | 1881 | |
| Third great grandparents |
|---|
Harriet | Third great grandmother | 1802 | | | |
Joseph South | Third great grandfather | 1791 | | Apr to Jun 1867 | |
Elizabeth Newson | Third great grandmother |
Richard Mangle | Third great grandfather |
| Fourth great grandparents |
|---|
Sarah Wilson | Fourth great grandmother | 1771 | | | |
Ann Page | Fourth great grandmother |
George Mangle (Mangall) | Fourth great grandfather |
Mary | Fourth great grandmother |
William South | Fourth great grandfather |
| Nephews & Nieces |
|---|
Angela | Niece |
| Uncles & Aunts |
|---|
Jessica Mangle | Aunt | 1909 | | | |
Sam Mangle | Uncle | 1907 | | | |
Thomas Mangle | Uncle | 1905 | Sheffield | 1906 | [59?] Hill Street, Sheffield |
Beatrice Mary Mangle | Aunt | 1903 | | | |
Doris Mangle | Aunt | 1901 | | | |
Arthur Mangle | Uncle |
Edward Mangle | Uncle |
| Great uncles & Great aunts |
|---|
Doris Mangle | Great aunt | Nov 1899 | 111 Denby Street | | |
William Henry Mangle | Great uncle | Abt 1885 | | 1886 | 111 New Thomas Street (Denby Street), Sheffield, United Kingdom |
Joseph Mangle | Great uncle | Abt 1880 | Sheffield | | |
Charles Mangle | Great uncle | Abt 1872 | Sheffield | | |
Henry Mangle | Great uncle | Abt 1870 | Sheffield | | |
Ada Mangle | Great aunt |
Ellen Mangle | Great aunt |
Mary [Polly] Mangle | Great aunt |
| Great great (uncles & aunts) |
|---|
Thomas South | Great great uncle | 1867 | Sheffield | | |
Mary South | Great great aunt | 1861 | Sheffield | | |
Charles South | Great great uncle | 1860 | Sheffield | | |
Emma South | Great great aunt | 1854 | | | |
Joseph South | Great great uncle | Abt 1848 | Sheffield | 1897 | 121 Denby Street |
William South | Great great uncle | Abt 1846 | Sheffield | 1903 | Ecclesall Union Workhouse |
Arthur Mangle | Great great uncle | Abt 1842 | Sheffield | | |
Henry Mangle | Great great uncle | Abt 1838 | Sheffield | | |
Charles Mangle | Great great uncle | Abt 1835 | Sheffield | | |
John Mangle | Great great uncle | 1829 [1830 16th Feb] | | Bef 1881 | |
Richard Mangle | Great great uncle |
| 3xGreat (uncles & aunts) |
|---|
Charles South | 3xGreat uncle | 1843 | | | |
Eliza South | 3xGreat aunt | 1834 | Sheffield | | |
Harriet South | 3xGreat aunt | 1826 | Sheffield | | |
Sarah South | 3xGreat aunt | 1824 | Sheffield | | |
Harriet Mangle | 3xGreat aunt | Abt 1802 | | | |
| 4xGreat (uncles & aunts) |
|---|
John Mangle (Mangall) | 4xGreat uncle |
| (Great uncles & Great aunts)-in-law |
|---|
Nellie | Great aunt-in-law | 1882 | | | |
Annie | Great aunt-in-law | 1873 | | | |
Alfred Edward Streets | Great uncle-in-law |
John Burkenshaw | Great uncle-in-law |
William Hopkinson | Great uncle-in-law |
| Great great (uncles & aunts)-in-law |
|---|
Mary Ann Shaw | Great great aunt-in-law | Abt 1864 | Durham | | |
Betsy Cranmer | Great great aunt-in-law | 1854 | Sheffield | 1924 | |
Hiram Cornthwaite | Great great uncle-in-law | 1853 | Sheffield | | no 4 Court 10, Gleadless Road, Sheffield |
Ann | Great great aunt-in-law | 1836 | Sheffield | | |
Elizabeth | Great great aunt-in-law |
| 3xGreat (uncles & aunts)-in-law |
|---|
Mary Jane | 3xGreat aunt-in-law | 1845 | | | |
Edwin Middleton | 3xGreat uncle-in-law | 1825 | Warehouse man | | |
George Cowlishaw | 3xGreat uncle-in-law | 1806 | Calow | | |
| 4xGreat (uncles & aunts)-in-law |
|---|
Ann Moulson | 4xGreat aunt-in-law |
| Second cousins |
|---|
Antony Streets | Second cousin (m) |
Catherine Streets | Second cousin (f) |
David Streets | Second cousin (m) |
Keith Dalton | Second cousin (m) |
Neil Dalton | Second cousin (m) |
Patricia Streets | Second cousin (f) |
| 1st cousins once removed up |
|---|
Edward Streets | 1st cousin once removed up (m) | 1912 | | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield |
Alfred Streets | 1st cousin once removed up (m) | 1911 | | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield |
Cyril Streets | 1st cousin once removed up (m) | 1910 | | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield |
Ivy Streets | 1st cousin once removed up (f) | 1907 | | 1918 | Sheffield |
Elsie Hopkinson | 1st cousin once removed up (f) | 1902 | | | Lodge Moor Hospital |
Elsie Mangle | 1st cousin once removed up (f) | 1901 | Sheffield | | |
Nellie Mangle | 1st cousin once removed up (f) | 1901 | Cemetery Road | | |
Charles Mangle | 1st cousin once removed up (m) | 1900 | Sheffield | | |
Eliza Mangle | 1st cousin once removed up (f) | 1891 | Sheffield | | |
Frank Streets | 1st cousin once removed up (m) | 11th December 1914 | | 2009 | Sheffield |
May Streets | 1st cousin once removed up (f) |
Unknown Streets | 1st cousin once removed up (m) |
| 1st cousins twice removed up |
|---|
Willie South | 1st cousin twice removed up (f) | 1898 | Sheffield | | |
Elizabeth South | 1st cousin twice removed up (f) | 1895 | Sheffield | | |
Jeannie Cornthwaite | 1st cousin twice removed up (f) | 1893 | Sheffield | | 44 Gleadless Road, Sheffield |
William South | 1st cousin twice removed up (m) | 1892 | Sheffield | | |
Edith Cornthwaite | 1st cousin twice removed up (f) | 1891 | Sheffield | | |
Ethel South | 1st cousin twice removed up (f) | 1889 | | | |
Gertrude Cornthwaite | 1st cousin twice removed up (f) | 1889 | Sheffield | | |
Mary South | 1st cousin twice removed up (f) | 1888 | Sheffield | | |
Alice Cornthwaite | 1st cousin twice removed up (f) | 1887 | Sheffield | | |
Fanny South | 1st cousin twice removed up (f) | 1887 | | | |
Catherine South | 1st cousin twice removed up (f) | 1885 | Sheffield | | |
Polly South | 1st cousin twice removed up (f) | 1885 | | | |
Lucy Cornthwaite | 1st cousin twice removed up (f) | 1884 | Sheffield | | |
Ann Elizabeth South | 1st cousin twice removed up (f) | 1883 | | | |
Flory Cornthwaite | 1st cousin twice removed up (f) | 1882 | Sheffield | | |
Charles South | 1st cousin twice removed up (m) | 1881 | Sheffield | 1886 | Public Dispensary Sheffield |
Caroline Cornthwaite | 1st cousin twice removed up (f) | 1880 | Sheffield | | |
Harriet Cornthwaite | 1st cousin twice removed up (f) | 1879 | Sheffield | | |
Joseph South | 1st cousin twice removed up (m) | 1879 | Sheffield | 1942 | |
Willey South | 1st cousin twice removed up (m) | 1877 | Sheffield | | 121 New Thomas (Denby) Street |
Emma Cornthwaite | 1st cousin twice removed up (f) | 1876 | Sheffield | | |
Nellie South | 1st cousin twice removed up (f) | 1874 | Sheffield | | |
Sarah Ann Cornthwaite | 1st cousin twice removed up (f) | 1874 | | | |
Mary A. Cornthwaite | 1st cousin twice removed up (f) | 1873 | Sheffield | | |
Ellen Mangle | 1st cousin twice removed up (f) | 1872 | Sheffield | | |
Florence Mangle | 1st cousin twice removed up (f) | 1871 | 185 Allen Street, Sheffield | | |
Emma Mangle | 1st cousin twice removed up (f) | 1870 | Sheffield | | |
Emily Mangle | 1st cousin twice removed up (f) | 1867 | Sheffield | | |
Susannah Mangle | 1st cousin twice removed up (f) | 1865 | Sheffield | | |
Ellen Mangle | 1st cousin twice removed up (f) | 1863 | Sheffield | | |
John Mangle | 1st cousin twice removed up (m) | 1861 | Sheffield | | |
Mary Anne Mangle | 1st cousin twice removed up (f) | 1859 | Sheffield | | |
Ann Elizabeth Mangle | 1st cousin twice removed up (f) | 1858 | Sheffield | | |
| 1st cousins 3 times removed up |
|---|
Beatrice South | 1st cousin 3 times removed up (f) | 1879 | Sheffield | | |
Ada Mary South | 1st cousin 3 times removed up (f) | 1876 | | | |
Annie Jane South | 1st cousin 3 times removed up (f) | 1873 | Sheffield | | |
William H South | 1st cousin 3 times removed up (m) | 1870 | Sheffield | | |
Herbert South | 1st cousin 3 times removed up (m) | 1865 | Sheffield | | |
| 2nd cousins once removed |
|---|
Alexander Charles Dalton | 2nd cousin once removed (m) |
Matthew James Dalton | 2nd cousin once removed (m) |
Rebecca Louise Dalton | 2nd cousin once removed (f) |
Thomas Neil Dalton | 2nd cousin once removed (m) |
| 2nd cousins twice removed |
|---|
Alexander Philip Milton | 2nd cousin twice removed (m) |
Emily Rebecca Milton | 2nd cousin twice removed (f) |
Joseph Neil Milton | 2nd cousin twice removed (m) |
Joshua Stanley Dalton | 2nd cousin twice removed (m) |
Oscar Gordon Dalton | 2nd cousin twice removed (m) |